U18 House League - Northern Strength1




#1 Josiah Wilcox

Position Goaltender
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Wilcox, Josiah 17 2 10 2 950:00 127 0 -127 -∞ 8.02 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/4/2024 @ Northern Nomad1 0 1 0 60:00 0 -10 10 0.00 10.00 0
10/7/2024 vs North Star Mini Storage 1 0 0 60:00 0 -4 4 0.00 4.00 0
10/11/2024 vs Reflex Supplements 0 1 0 60:00 0 -10 10 0.00 10.00 0
10/21/2024 @ Northern Nomad1 0 1 0 60:00 0 -10 10 0.00 10.00 0
10/22/2024 vs North Star Mini Storage 0 1 0 60:00 0 -7 7 0.00 7.00 0
10/28/2024 vs Reflex Supplements 0 1 0 60:00 0 -8 8 0.00 8.00 0
11/5/2024 @ Reflex Supplements 0 1 0 60:00 0 -8 8 0.00 8.00 0
1/10/2025 @ Reflex Supplements 0 1 0 60:00 0 -6 6 0.00 6.00 0
11/26/2024 vs Reflex Supplements 0 1 0 60:00 0 -4 4 0.00 4.00 0
12/17/2024 vs North Star Mini Storage 1 0 0 60:00 0 -8 8 0.00 8.00 0
12/3/2024 @ Northern Nomad1 0 0 1 60:00 0 -6 6 0.00 6.00 0
11/3/2024 @ Northern Nomad1 0 0 0 60:00 0 -6 6 0.00 6.00 0
11/19/2024 vs Northern Nomad1 0 0 1 60:00 0 -9 9 0.00 9.00 0
1/17/2025 @ Northern Nomad1 0 1 0 60:00 0 -11 11 0.00 11.00 0
1/21/2025 @ Reflex Supplements 0 1 0 60:00 0 -12 12 0.00 12.00 0
1/28/2025 vs North Star Mini Storage 0 0 0 30:00 0 -6 6 0.00 12.00 0

Game By Game Playoff Game

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/18/2025 @ Reflex Supplements 0 0 0 20:00 0 -2 2 0.00 6.00 0



Thank you to our naming and major sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information