Northern Strength1 | 3 |
Reflex Supplements | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Oct. 11, 2024 7:30 PM | Takhini Arena | Northern Strength1 | Reflex Supplements |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 3 | 0 | 0 | 3 |
Reflex Supplements | 1 | 2 | 7 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
Reflex Supplements | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | 0 for 2 (0.00%) |
Reflex Supplements | 1 for 2 (0.00%) |
Period 1 |
---|
Northern Strength1 at 16:00 - #2 Jacob Hendricks from #98 Cache Greffard |
Northern Strength1 at 9:54 - #11 Samuel Watson |
Northern Strength1 at 5:00 - #2 Jacob Hendricks from #11 Samuel Watson and #98 Cache Greffard |
Reflex Supplements at 2:44 - #13 Foster Brassard |
Period 2 |
Reflex Supplements at 18:06 (PP) - #4 Benjamin Fecteau from #9 Nicolas Fecteau |
Reflex Supplements at 9:00 - #11 Jayden Saunders from #7 ronin teramura |
Period 3 |
Reflex Supplements at 16:00 - #4 Benjamin Fecteau |
Reflex Supplements at 15:45 - #12 Kaelan Basnett |
Reflex Supplements at 15:05 - #9 Nicolas Fecteau from #13 Foster Brassard |
Reflex Supplements at 10:50 - #13 Foster Brassard from #2 Teja Lalonde and #6 Grady Macleod |
Reflex Supplements at 6:00 - #4 Benjamin Fecteau from #2 Teja Lalonde |
Reflex Supplements at 2:00 - #6 Grady Macleod |
Reflex Supplements at 0:05 - #6 Grady Macleod |
Period 1 |
---|
No Penalties |
Period 2 |
Reflex Supplements at 18:14 - #13 Foster Brassard for Trip Minor 7.4(2 pim) |
Northern Strength1 at 18:00 - #11 Samuel Watson for Rough Minor 6.7K(2 pim) |
Northern Strength1 at 2:46 - #16 Haiden Stuckey for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Reflex Supplements at 15:37 - #11 Jayden Saunders for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Hendricks | 2 | 0 | 2 | 0.00 |
11 | Samuel Watson | 1 | 1 | 2 | 2.00 |
98 | Cache Greffard (AP) | 0 | 2 | 2 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
4 | Brayden Baldwin | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Benjamin Fecteau | 3 | 0 | 3 | 0.00 |
6 | Grady Macleod | 2 | 1 | 3 | 0.00 |
13 | Foster Brassard | 2 | 1 | 3 | 2.00 |
9 | Nicolas Fecteau | 1 | 1 | 2 | 0.00 |
2 | Teja Lalonde | 0 | 2 | 2 | 0.00 |
11 | Jayden Saunders | 1 | 0 | 1 | 2.00 |
12 | Kaelan Basnett | 1 | 0 | 1 | 0.00 |
7 | ronin teramura | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
3 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
17 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 30:00 | 0 | 0 | 0 | 0.0 |
3 | Ashton Fummerton | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |