'); tr.append("
Northern Nomad1 | 11 |
Northern Strength1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 17, 2025 12:00 AM | Takhini Arena | Northern Nomad1 | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 4 | 3 | 4 | 11 |
Northern Strength1 | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Nomad1 | -- |
Northern Strength1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mannix Bingham | 3 | 2 | 5 | 0.00 |
16 | Oren MacKellar | 2 | 2 | 4 | 0.00 |
12 | Jesse Johnson | 2 | 1 | 3 | 0.00 |
2 | Dylan Charlie | 1 | 1 | 2 | 0.00 |
8 | Elliott Whalen | 1 | 1 | 2 | 0.00 |
11 | Cache Greffard | 0 | 2 | 2 | 0.00 |
4 | Joseph Popadynec | 1 | 0 | 1 | 0.00 |
6 | Ella Johnston | 1 | 0 | 1 | 0.00 |
15 | Rian Strand | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Hendricks | 2 | 0 | 2 | 0.00 |
7 | Adam Ireland (AP) | 2 | 0 | 2 | 0.00 |
11 | Samuel Watson | 2 | 0 | 2 | 0.00 |
6 | Orie Meir (AP) | 0 | 2 | 2 | 0.00 |
3 | Ronin Teramura (AP) | 1 | 0 | 1 | 0.00 |
15 | Lowan Larocque | 1 | 0 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
12 | Jake Jerome | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
No Officials Entered |