Northern Nomad1 | 6 |
Northern Strength1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Nov. 03, 2024 11:00 AM | Canada Games Centre | Northern Nomad1 | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 3 | 2 | 1 | 6 |
Northern Strength1 | 2 | 1 | 11 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Nomad1 | -- |
Northern Strength1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mannix Bingham | 2 | 1 | 3 | 0.00 |
12 | Jesse Johnson | 2 | 0 | 2 | 0.00 |
11 | Dylan Charlie | 1 | 0 | 1 | 0.00 |
15 | Cove Cotter (AP) | 1 | 0 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
2 | Cache Greffard | 0 | 0 | 0 | 0.00 |
6 | Ella Johnston | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
16 | Oren MacKellar | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Harrison Dolding | 30:00 | 3 | 0 | -3 | -Infinity |
1 | Madison Parsons | 30:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Samuel Watson | 4 | 1 | 5 | 0.00 |
3 | Jamie King (AP) | 3 | 1 | 4 | 0.00 |
4 | Brayden Baldwin | 2 | 0 | 2 | 0.00 |
14 | Jake Jerome | 2 | 0 | 2 | 0.00 |
2 | Jacob Hendricks | 1 | 1 | 2 | 0.00 |
0 | Jacob Nash | 1 | 0 | 1 | 0.00 |
7 | Adelaide Nash | 1 | 0 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |