Northern Strength1 | 5 |
North Star Mini Storage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Tue, Oct. 22, 2024 7:15 PM | Canada Games Centre | Northern Strength1 | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 1 | 2 | 2 | 5 |
North Star Mini Storage | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | 1 for 7 (14.29%) |
North Star Mini Storage | 0 for 2 (14.29%) |
Period 1 |
---|
Northern Strength1 at 19:25 - #11 Samuel Watson |
North Star Mini Storage at 4:55 - #11 Adam Ireland from #23 Brody Nash |
Period 2 |
North Star Mini Storage at 12:46 - #15 Drake Cooper from #2 Danica Johnson |
North Star Mini Storage at 9:46 - #11 Adam Ireland |
North Star Mini Storage at 8:05 - #11 Adam Ireland from #24 Jamie King |
Northern Strength1 at 3:13 - #11 Samuel Watson from #5 Elliot Whalen |
Northern Strength1 at 0:56 - #16 Haiden Stuckey from #10 Sofia-jan Asp |
Period 3 |
Northern Strength1 at 17:34 - #15 Lowan Larocque from #98 Cache Greffard |
North Star Mini Storage at 16:41 - #17 Nathan Neunherz from #11 Adam Ireland and #20 Sophie Drummond |
North Star Mini Storage at 9:50 - #15 Drake Cooper |
Northern Strength1 at 5:09 (PP) - #11 Samuel Watson |
North Star Mini Storage at 3:05 - #11 Adam Ireland from #16 Noah Kremer |
Period 1 |
---|
North Star Mini Storage at 16:00 - #23 Brody Nash for Trip Minor 7.4(2 pim) |
North Star Mini Storage at 9:00 - #15 Drake Cooper for Hooking Minor 7.2(2 pim) |
Northern Strength1 at 0:01 - #2 Jacob Hendricks for Slash Minor 8.4(2 pim) |
Period 2 |
North Star Mini Storage at 19:00 - #23 Brody Nash for Trip Minor 7.4(2 pim) |
North Star Mini Storage at 13:00 - #2 Danica Johnson for Trip Minor 7.4(2 pim) |
Northern Strength1 at 10:37 - #2 Jacob Hendricks for Hooking Minor 7.2(2 pim) |
Period 3 |
North Star Mini Storage at 17:00 - #16 Noah Kremer for Rough Minor 6.7K(2 pim) |
North Star Mini Storage at 9:00 - #10 Seth Neunherz for Trip Minor 7.4(2 pim) |
North Star Mini Storage at 6:00 - #15 Drake Cooper for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Samuel Watson | 3 | 0 | 3 | 0.00 |
15 | Lowan Larocque | 1 | 0 | 1 | 0.00 |
16 | Haiden Stuckey | 1 | 0 | 1 | 0.00 |
5 | Elliot Whalen (AP) | 0 | 1 | 1 | 0.00 |
10 | Sofia-jan Asp | 0 | 1 | 1 | 0.00 |
98 | Cache Greffard (AP) | 0 | 1 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
2 | Jacob Hendricks | 0 | 0 | 0 | 4.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
12 | Jake Jerome | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Ireland | 4 | 1 | 5 | 0.00 |
15 | Drake Cooper | 2 | 0 | 2 | 4.00 |
17 | Nathan Neunherz | 1 | 0 | 1 | 0.00 |
2 | Danica Johnson | 0 | 1 | 1 | 2.00 |
16 | Noah Kremer | 0 | 1 | 1 | 2.00 |
20 | Sophie Drummond | 0 | 1 | 1 | 0.00 |
23 | Brody Nash | 0 | 1 | 1 | 4.00 |
24 | Jamie King | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
8 | Quintin Loots | 0 | 0 | 0 | 0.00 |
10 | Seth Neunherz | 0 | 0 | 0 | 2.00 |
13 | Hunter Stehelin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |