Northern Strength1 | 9 |
Northern Nomad1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Tue, Nov. 19, 2024 7:15 PM | Canada Games Centre | Northern Strength1 | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 4 | 3 | 2 | 9 |
Northern Nomad1 | 1 | 6 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | -- |
Northern Nomad1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brayden Baldwin | 4 | 0 | 4 | 0.00 |
2 | Jamie King (AP) | 2 | 2 | 4 | 0.00 |
16 | Haiden Stuckey | 1 | 1 | 2 | 0.00 |
7 | Jayden Saunders (AP) | 1 | 0 | 1 | 0.00 |
12 | Adam Ireland (AP) | 1 | 0 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
6 | Ronin Teramura (AP) | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rian Strand | 3 | 3 | 6 | 0.00 |
11 | Dylan Charlie | 3 | 1 | 4 | 0.00 |
2 | Cache Greffard | 1 | 3 | 4 | 0.00 |
7 | Evan Cyre | 0 | 2 | 2 | 0.00 |
10 | Jack Hawkins | 1 | 0 | 1 | 0.00 |
13 | Lenin Haggarty | 1 | 0 | 1 | 0.00 |
8 | Elliott Whalen | 0 | 1 | 1 | 0.00 |
16 | Oren MacKellar | 0 | 1 | 1 | 0.00 |
17 | Casey Tisiga | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 30:00 | 4 | 0 | -4 | -Infinity |
99 | Harrison Dolding | 30:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |