Northern Strength1 | 7 |
North Star Mini Storage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Mon, Oct. 07, 2024 7:30 PM | Canada Games Centre | Northern Strength1 | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 2 | 1 | 4 | 7 |
North Star Mini Storage | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | 0 for 4 (0.00%) |
North Star Mini Storage | 0 for 0 |
Period 1 |
---|
North Star Mini Storage at 19:00 - #3 Nico Fecteau from #20 Sophie Drummond and #12 Dylan Charlie |
Northern Strength1 at 18:00 - #12 Elliot Whalen |
North Star Mini Storage at 17:30 - #3 Nico Fecteau |
Northern Strength1 at 16:00 - #2 Jacob Hendricks from #15 Lowan Larocque |
Period 2 |
North Star Mini Storage at 19:00 - #12 Dylan Charlie from #13 Hunter Stehelin and #8 Quintin Loots |
Northern Strength1 at 17:00 - #7 Jayden Saunders |
Period 3 |
Northern Strength1 at 19:00 - #12 Elliot Whalen |
Northern Strength1 at 18:00 - #2 Jacob Hendricks |
Northern Strength1 at 16:00 - #13 Kenai Bryden from #12 Elliot Whalen |
Northern Strength1 at 15:00 - #7 Jayden Saunders |
North Star Mini Storage at 9:00 - #20 Sophie Drummond from #3 Nico Fecteau |
Period 1 |
---|
Northern Strength1 at 5:03 - #7 Jayden Saunders for Trip Minor 7.4(2 pim) |
Period 2 |
Northern Strength1 at 5:02 - #14 Jake Jerome for Trip Minor 7.4(2 pim) |
Northern Strength1 at 3:00 - #13 Kenai Bryden for Interference Minor 7.3(2 pim) |
Period 3 |
Northern Strength1 at 2:53 - #15 Lowan Larocque for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Elliot Whalen (AP) | 2 | 1 | 3 | 0.00 |
2 | Jacob Hendricks | 2 | 0 | 2 | 0.00 |
7 | Jayden Saunders (AP) | 2 | 0 | 2 | 2.00 |
13 | Kenai Bryden | 1 | 0 | 1 | 2.00 |
15 | Lowan Larocque | 0 | 1 | 1 | 2.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 2.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nico Fecteau (AP) | 2 | 1 | 3 | 0.00 |
12 | Dylan Charlie (AP) | 1 | 1 | 2 | 0.00 |
20 | Sophie Drummond | 1 | 1 | 2 | 0.00 |
8 | Quintin Loots | 0 | 1 | 1 | 0.00 |
13 | Hunter Stehelin | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
22 | Oren MacKellar (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |