Reflex Supplements | 12 |
Northern Strength1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 21, 2025 7:15 PM | Canada Games Centre | Reflex Supplements | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 5 | 4 | 3 | 12 |
Northern Strength1 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
Northern Strength1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Foster Brassard | 2 | 2 | 4 | 0.00 |
14 | Benjamin Fecteau | 2 | 2 | 4 | 0.00 |
6 | Grady Macleod | 2 | 1 | 3 | 0.00 |
4 | Lenin Haggarty (AP) | 1 | 2 | 3 | 0.00 |
10 | Orie Meir | 2 | 0 | 2 | 0.00 |
11 | Jayden Saunders | 2 | 0 | 2 | 0.00 |
16 | Cove Cotter | 1 | 0 | 1 | 0.00 |
17 | Sebastien Comchi | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
2 | Teja Lalonde | 0 | 0 | 0 | 0.00 |
7 | ronin teramura | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Hendricks | 3 | 0 | 3 | 0.00 |
3 | Jamie King (AP) | 1 | 1 | 2 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
11 | Samuel Watson | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
No Officials Entered |