Northern Strength1 | 4 |
Reflex Supplements | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Mon, Oct. 28, 2024 7:30 PM | Canada Games Centre | Northern Strength1 | Reflex Supplements |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 1 | 1 | 2 | 4 |
Reflex Supplements | 5 | 2 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
Reflex Supplements | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | -- |
Reflex Supplements | -- |
Period 1 |
---|
Reflex Supplements at 19:25 - #11 Jayden Saunders from #12 Kaelan Basnett |
Reflex Supplements at 18:50 - #12 Kaelan Basnett |
Northern Strength1 at 15:27 - #7 Adam Ireland |
Reflex Supplements at 6:40 - #17 Sebastien Comchi |
Reflex Supplements at 4:25 - #17 Sebastien Comchi from #9 Nicolas Fecteau |
Reflex Supplements at 3:40 - #12 Kaelan Basnett |
Period 2 |
Northern Strength1 at 18:20 - #7 Adam Ireland from #2 Jacob Hendricks |
Reflex Supplements at 13:10 - #13 Foster Brassard |
Reflex Supplements at 7:00 - #10 Orie Meir from #4 Benjamin Fecteau |
Period 3 |
Reflex Supplements at 11:40 - #13 Foster Brassard |
Northern Strength1 at 10:00 - #16 Haiden Stuckey |
Northern Strength1 at 8:50 - #7 Adam Ireland from #8 James Michelin |
Period 1 |
---|
No Penalties |
Period 2 |
Reflex Supplements at 2:00 - #8 Tiam Martsinkiw for Trip Minor 7.4(2 pim) |
Period 3 |
Reflex Supplements at 15:07 - #13 Foster Brassard for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Adam Ireland (AP) | 3 | 0 | 3 | 0.00 |
16 | Haiden Stuckey | 1 | 0 | 1 | 0.00 |
2 | Jacob Hendricks | 0 | 1 | 1 | 0.00 |
8 | James Michelin | 0 | 1 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
11 | Samuel Watson | 0 | 0 | 0 | 0.00 |
12 | Jake Jerome | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
17 | Adelaide Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kaelan Basnett | 2 | 1 | 3 | 0.00 |
13 | Foster Brassard | 2 | 0 | 2 | 2.00 |
17 | Sebastien Comchi | 2 | 0 | 2 | 0.00 |
10 | Orie Meir | 1 | 0 | 1 | 0.00 |
11 | Jayden Saunders | 1 | 0 | 1 | 0.00 |
4 | Benjamin Fecteau | 0 | 1 | 1 | 0.00 |
9 | Nicolas Fecteau | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
2 | Teja Lalonde | 0 | 0 | 0 | 0.00 |
3 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
6 | Grady Macleod | 0 | 0 | 0 | 0.00 |
7 | ronin teramura | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 2.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |