Northern Strength1 | 9 |
North Star Mini Storage | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Tue, Dec. 17, 2024 7:15 PM | Canada Games Centre | Northern Strength1 | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | -- |
North Star Mini Storage | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Northern Strength1 at 6:00 - Bench Penalty for Trip Minor 7.4(2 pim) |
Northern Strength1 at 3:00 - #6 Rian Strand for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
3 | Ronin Teramura (AP) | 0 | 0 | 0 | 0.00 |
4 | Brayden Baldwin | 0 | 0 | 0 | 0.00 |
6 | Rian Strand (AP) | 0 | 0 | 0 | 2.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
11 | Samuel Watson | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
10 | Seth Neunherz | 0 | 0 | 0 | 0.00 |
11 | Adam Ireland | 0 | 0 | 0 | 0.00 |
15 | Drake Cooper | 0 | 0 | 0 | 0.00 |
16 | Noah Kremer | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
23 | Brody Nash | 0 | 0 | 0 | 0.00 |
24 | Jamie King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |