Northern Strength1 | 2 |
Reflex Supplements | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Tue, Nov. 26, 2024 7:15 PM | Canada Games Centre | Northern Strength1 | Reflex Supplements |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 1 | 1 | 2 |
Reflex Supplements | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
Reflex Supplements | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | -- |
Reflex Supplements | -- |
Period 1 |
---|
Reflex Supplements at 16:50 - #10 Orie Meir |
Period 2 |
Reflex Supplements at 15:40 - #8 Tiam Martsinkiw from #11 Jayden Saunders |
Reflex Supplements at 12:00 - #8 Tiam Martsinkiw from #11 Jayden Saunders |
Northern Strength1 at 7:11 - #98 Cache Greffard |
Period 3 |
Reflex Supplements at 12:14 - #11 Jayden Saunders |
Northern Strength1 at 5:44 - #2 Jacob Hendricks |
Period 1 |
---|
Northern Strength1 at 15:00 - #15 Lowan Larocque for Body Contact Minor 6.2a / b(2 pim) |
Reflex Supplements at 12:00 - #11 Jayden Saunders for Body Contact Minor 6.2a / b(2 pim) |
Reflex Supplements at 6:00 - #6 Grady Macleod for Trip Minor 7.4(2 pim) |
Period 2 |
Northern Strength1 at 15:00 - #13 Kenai Bryden for Trip Minor 7.4(2 pim) |
Period 3 |
Northern Strength1 at 15:00 - #2 Jacob Hendricks for Trip Minor 7.4(2 pim) |
Reflex Supplements at 13:33 - #15 Adam Stewart for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Hendricks | 1 | 0 | 1 | 2.00 |
98 | Cache Greffard (AP) | 1 | 0 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
7 | Adam Ireland (AP) | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
12 | Elliot Whalen (AP) | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 2.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 2.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jayden Saunders | 1 | 2 | 3 | 2.00 |
8 | Tiam Martsinkiw | 2 | 0 | 2 | 0.00 |
10 | Orie Meir | 1 | 0 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
3 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
4 | Benjamin Fecteau | 0 | 0 | 0 | 0.00 |
6 | Grady Macleod | 0 | 0 | 0 | 2.00 |
7 | ronin teramura | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 2.00 |
16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
17 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 30:00 | 1 | 0 | -1 | -Infinity |
3 | Ashton Fummerton | 30:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |