Northern Strength1 | 7 |
North Star Mini Storage | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 7:15 PM | Canada Games Centre | Northern Strength1 | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 1 | 3 | 3 | 7 |
North Star Mini Storage | 1 | 4 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Strength1 | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Strength1 | -- |
North Star Mini Storage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Samuel Watson | 1 | 3 | 4 | 0.00 |
2 | Jacob Hendricks | 1 | 2 | 3 | 0.00 |
9 | Orie Meir (AP) | 2 | 0 | 2 | 0.00 |
7 | Jayden Saunders (AP) | 1 | 1 | 2 | 0.00 |
16 | Haiden Stuckey | 1 | 1 | 2 | 0.00 |
8 | James Michelin | 1 | 0 | 1 | 0.00 |
15 | Lowan Larocque | 0 | 1 | 1 | 0.00 |
0 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
12 | Jake Jerome | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
17 | Adelaide Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 30:00 | 6 | 0 | -6 | -Infinity |
0 | Ashton Fummerton | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Ireland | 4 | 1 | 5 | 0.00 |
15 | Jamie King | 2 | 1 | 3 | 0.00 |
23 | Brody Nash | 1 | 2 | 3 | 0.00 |
0 | Grady Mcleod (AP) | 0 | 2 | 2 | 0.00 |
13 | Hunter Stehelin | 1 | 0 | 1 | 0.00 |
16 | Noah Kremer | 1 | 0 | 1 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
18 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
24 | Cove Cotter (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Harrison Dolding | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |