Reflex Supplements | 6 |
Northern Strength1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 10, 2025 7:30 PM | Takhini Arena | Reflex Supplements | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 3 | 1 | 2 | 6 |
Northern Strength1 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
Northern Strength1 | -- |
Period 1 |
---|
Reflex Supplements at 18:00 - #13 Foster Brassard |
Northern Strength1 at 16:00 - #4 Brayden Baldwin |
Reflex Supplements at 15:00 - #16 Cove Cotter from #13 Foster Brassard and #4 Benjamin Fecteau |
Reflex Supplements at 10:00 - #6 Grady Macleod from #13 Foster Brassard |
Period 2 |
Reflex Supplements at 18:00 - #16 Cove Cotter |
Period 3 |
Reflex Supplements at 14:35 - #9 Nicolas Fecteau |
Reflex Supplements at 9:52 - #9 Nicolas Fecteau |
Northern Strength1 at 8:00 - #8 James Michelin from #0 Drake Cooper |
Northern Strength1 at 4:00 - #0 Drake Cooper |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Foster Brassard | 1 | 2 | 3 | 0.00 |
9 | Nicolas Fecteau | 2 | 0 | 2 | 0.00 |
16 | Cove Cotter | 2 | 0 | 2 | 0.00 |
6 | Grady Macleod | 1 | 0 | 1 | 0.00 |
4 | Benjamin Fecteau | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
2 | Teja Lalonde | 0 | 0 | 0 | 0.00 |
7 | ronin teramura | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
11 | Jayden Saunders | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
17 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Drake Cooper (AP) | 1 | 1 | 2 | 0.00 |
4 | Brayden Baldwin | 1 | 0 | 1 | 0.00 |
8 | James Michelin | 1 | 0 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
2 | Jacob Hendricks | 0 | 0 | 0 | 0.00 |
8 | Brody Nash (AP) | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
11 | Samuel Watson | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
16 | Sophie Drummond (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |