Northern Nomad1 | 10 |
Northern Strength1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Oct. 04, 2024 12:00 AM | Takhini Arena | Northern Nomad1 | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 5 | 2 | 3 | 10 |
Northern Strength1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Nomad1 | 0 for 1 (0.00%) |
Northern Strength1 | 0 for 3 (0.00%) |
Period 1 |
---|
Northern Nomad1 at 12:23 - #12 Jesse Johnson from #2 Dylan Charlie |
Northern Nomad1 at 8:10 - #2 Dylan Charlie |
Northern Nomad1 at 7:00 - #16 Oren MacKellar from #14 Zephyr Bingham and #12 Jesse Johnson |
Northern Nomad1 at 1:29 - #16 Oren MacKellar |
Northern Strength1 at 0:16 - #3 Jacob Nash from #13 Kenai Bryden |
Northern Nomad1 at 0:03 - #2 Dylan Charlie from #14 Zephyr Bingham |
Period 2 |
Northern Nomad1 at 18:30 - #6 Ella Johnston from #12 Jesse Johnson |
Northern Nomad1 at 17:00 - #16 Oren MacKellar from #14 Zephyr Bingham |
Northern Strength1 at 10:15 - #3 Jacob Nash from #8 James Michelin |
Period 3 |
Northern Nomad1 at 15:10 - #12 Jesse Johnson from #8 Elliott Whalen |
Northern Nomad1 at 6:15 - #8 Elliott Whalen from #12 Jesse Johnson |
Northern Nomad1 at 5:12 - #12 Jesse Johnson from #16 Oren MacKellar |
Period 1 |
---|
Northern Strength1 at 6:23 - #16 Haiden Stuckey for Interference Minor 7.3(2 pim) |
Period 2 |
Northern Nomad1 at 15:07 - #14 Zephyr Bingham for Head Contact Minor 6.5a(2 pim) |
Northern Strength1 at 6:45 - #16 Haiden Stuckey for Hooking Minor 7.2(2 pim) |
Period 3 |
Northern Strength1 at 19:24 - #3 Jacob Nash for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jesse Johnson | 3 | 3 | 6 | 0.00 |
16 | Oren MacKellar | 3 | 1 | 4 | 0.00 |
2 | Dylan Charlie | 2 | 1 | 3 | 0.00 |
14 | Zephyr Bingham | 0 | 3 | 3 | 2.00 |
8 | Elliott Whalen | 1 | 1 | 2 | 0.00 |
6 | Ella Johnston | 1 | 0 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
10 | Jack Hawkins | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jacob Nash | 2 | 0 | 2 | 2.00 |
8 | James Michelin | 0 | 1 | 1 | 0.00 |
13 | Kenai Bryden | 0 | 1 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |