Northern Nomad1 | 10 |
Northern Strength1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Mon, Oct. 21, 2024 7:30 PM | Canada Games Centre | Northern Nomad1 | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 2 | 3 | 5 | 10 |
Northern Strength1 | 5 | 3 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Nomad1 | 1 for 4 (25.00%) |
Northern Strength1 | 1 for 2 (25.00%) |
Period 1 |
---|
Northern Strength1 at 8:11 - #12 Jake Jerome for Trip Minor 7.4(2 pim) |
Period 2 |
Northern Strength1 at 14:30 - #9 Noah Kinney for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Northern Nomad1 at 15:45 - #13 Lenin Haggarty for Boarding 6.2a(2 pim) |
Northern Strength1 at 9:15 - #9 Noah Kinney for Trip Minor 7.4(2 pim) |
Northern Strength1 at 4:42 - #9 Noah Kinney for Slash Minor 8.4(2 pim) |
Northern Nomad1 at 4:12 - #6 Ella Johnston for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rian Strand | 5 | 1 | 6 | 0.00 |
2 | Cache Greffard | 3 | 1 | 4 | 0.00 |
9 | Mannix Bingham | 1 | 2 | 3 | 0.00 |
12 | Jesse Johnson | 1 | 0 | 1 | 0.00 |
8 | Elliott Whalen | 0 | 1 | 1 | 0.00 |
13 | Lenin Haggarty | 0 | 1 | 1 | 2.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
6 | Ella Johnston | 0 | 0 | 0 | 2.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
10 | Jack Hawkins | 0 | 0 | 0 | 0.00 |
11 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
16 | Oren MacKellar | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 30:00 | 7 | 0 | -7 | -Infinity |
99 | Harrison Dolding | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Samuel Watson | 3 | 1 | 4 | 0.00 |
8 | James Michelin | 2 | 1 | 3 | 0.00 |
9 | Noah Kinney | 2 | 1 | 3 | 6.00 |
7 | Adam Ireland (AP) | 1 | 2 | 3 | 0.00 |
15 | Lowan Larocque | 0 | 2 | 2 | 0.00 |
16 | Haiden Stuckey | 1 | 0 | 1 | 0.00 |
13 | Kenai Bryden | 0 | 1 | 1 | 0.00 |
1 | Josiah Wilcox | 0 | 0 | 0 | 0.00 |
2 | Jacob Hendricks | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
12 | Jake Jerome | 0 | 0 | 0 | 2.00 |
17 | Adelaide Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josiah Wilcox | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |