U18 House League - Northern Nomad1




#9 Mannix Bingham

Position Forward-Defense
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Northern Nomad1 Whitehorse Minor Hockey Association - U18 House League 9 12 14 11 25 0.00 0.00 0.00 0 1 0 2.0
2024-2025 Reflex Supplements Whitehorse Minor Hockey Association - U18 House League 14 1 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Northern Nomad Whitehorse Minor Hockey Association - U18 House League 9 1 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Northern Strength1 Whitehorse Minor Hockey Association - U18 House League 6 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Northern Nomad1 Bingham, Mannix 12 14 11 25 2.08 1.17 0.92 0 1 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2024 vs Northern Strength1 1 2 3 0 0 0 0 0
10/25/2024 @ Reflex Supplements 0 0 0 0 0 0 0 0
10/29/2024 @ North Star Mini Storage 0 0 0 0 0 0 0 0
11/3/2024 vs Northern Strength1 2 1 3 0 0 0 0 0
11/8/2024 vs North Star Mini Storage 2 1 3 0 0 0 2 0
11/12/2024 @ Reflex Supplements 2 0 2 0 0 0 0 0
12/3/2024 vs Northern Strength1 2 0 2 0 0 0 0 0
1/14/2025 @ Reflex Supplements 1 1 2 0 0 0 0 0
1/17/2025 vs Northern Strength1 3 2 5 0 1 0 0 0
1/27/2025 @ Reflex Supplements 0 0 0 0 0 0 0 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2025 @ North Star Mini Storage 1 4 5 0 0 0 0 0
2/25/2025 vs Reflex Supplements 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slash Minor 8.4(2 pim) 2.00 1 0



Thank you to our naming and major sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information