Reflex Supplements | 9 |
Northern Nomad1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 14, 2025 12:00 AM | Canada Games Centre | Reflex Supplements | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 3 | 1 | 5 | 9 |
Northern Nomad1 | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
Northern Nomad1 | -- |
Period 1 |
---|
Northern Nomad1 at 18:00 - #17 Casey Tisiga from #16 Oren MacKellar and #12 Jesse Johnson |
Reflex Supplements at 16:00 - #47 Jacob Hendricks |
Reflex Supplements at 11:26 - #4 Benjamin Fecteau |
Northern Nomad1 at 9:57 - #2 Dylan Charlie from #9 Mannix Bingham |
Northern Nomad1 at 8:20 - #2 Dylan Charlie from #4 Joseph Popadynec |
Reflex Supplements at 2:30 - #7 ronin teramura |
Period 2 |
Northern Nomad1 at 18:00 - #9 Mannix Bingham |
Reflex Supplements at 11:10 - #6 Grady Macleod |
Northern Nomad1 at 6:39 - #2 Dylan Charlie |
Northern Nomad1 at 2:45 - #12 Jesse Johnson from #4 Joseph Popadynec |
Period 3 |
Reflex Supplements at 14:43 - #6 Grady Macleod |
Northern Nomad1 at 12:45 - #11 Jamie King |
Reflex Supplements at 10:25 - #8 Tiam Martsinkiw from #17 Sebastien Comchi |
Reflex Supplements at 8:00 - #11 Jayden Saunders |
Northern Nomad1 at 6:09 - #2 Dylan Charlie |
Reflex Supplements at 3:00 - #13 Foster Brassard |
Northern Nomad1 at 2:00 - #2 Dylan Charlie |
Reflex Supplements at 0:03 - #13 Foster Brassard |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Grady Macleod | 2 | 0 | 2 | 0.00 |
13 | Foster Brassard | 2 | 0 | 2 | 0.00 |
4 | Benjamin Fecteau | 1 | 0 | 1 | 0.00 |
7 | ronin teramura | 1 | 0 | 1 | 0.00 |
8 | Tiam Martsinkiw | 1 | 0 | 1 | 0.00 |
11 | Jayden Saunders | 1 | 0 | 1 | 0.00 |
47 | Jacob Hendricks (AP) | 1 | 0 | 1 | 0.00 |
17 | Sebastien Comchi | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
2 | Teja Lalonde | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dylan Charlie | 5 | 0 | 5 | 0.00 |
12 | Jesse Johnson | 1 | 2 | 3 | 0.00 |
17 | Casey Tisiga | 2 | 0 | 2 | 0.00 |
9 | Mannix Bingham | 1 | 1 | 2 | 0.00 |
4 | Joseph Popadynec | 0 | 2 | 2 | 0.00 |
16 | Oren MacKellar | 0 | 2 | 2 | 0.00 |
11 | Jamie King (AP) | 1 | 0 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |