North Star Mini Storage | 9 |
Northern Nomad1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Tue, Oct. 29, 2024 7:15 PM | Canada Games Centre | North Star Mini Storage | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 2 | 5 | 2 | 9 |
Northern Nomad1 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | 0 for 1 (0.00%) |
Northern Nomad1 | 1 for 4 (0.00%) |
Period 1 |
---|
North Star Mini Storage at 17:00 - #15 Drake Cooper for Boarding 6.2a(2 pim) |
Period 2 |
North Star Mini Storage at 7:50 - #21 Talan Holmberg Broughom for Trip Minor 7.4(2 pim) |
North Star Mini Storage at 5:00 - #10 Seth Neunherz for Hooking Minor 7.2(2 pim) |
Period 3 |
North Star Mini Storage at 18:24 - #11 Adam Ireland for Trip Minor 7.4(2 pim) |
Northern Nomad1 at 12:03 - #13 Lenin Haggarty for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Ireland | 5 | 0 | 5 | 2.00 |
16 | Noah Kremer | 2 | 1 | 3 | 0.00 |
13 | Hunter Stehelin | 1 | 1 | 2 | 0.00 |
15 | Drake Cooper | 1 | 1 | 2 | 2.00 |
8 | Quintin Loots | 0 | 1 | 1 | 0.00 |
17 | Nathan Neunherz | 0 | 1 | 1 | 0.00 |
20 | Sophie Drummond | 0 | 1 | 1 | 0.00 |
23 | Brody Nash | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
10 | Seth Neunherz | 0 | 0 | 0 | 2.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 2.00 |
24 | Jamie King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lenin Haggarty | 2 | 2 | 4 | 2.00 |
2 | Cache Greffard | 1 | 0 | 1 | 0.00 |
12 | Jesse Johnson | 1 | 0 | 1 | 0.00 |
14 | Zephyr Bingham | 1 | 0 | 1 | 0.00 |
15 | Rian Strand | 1 | 0 | 1 | 0.00 |
6 | Ella Johnston | 0 | 1 | 1 | 0.00 |
10 | Jack Hawkins | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
4 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
8 | Elliott Whalen | 0 | 0 | 0 | 0.00 |
9 | Mannix Bingham | 0 | 0 | 0 | 0.00 |
11 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
16 | Oren MacKellar | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 30:00 | 5 | 0 | -5 | -Infinity |
99 | Harrison Dolding | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |