Northern Nomad1 | 3 |
Reflex Supplements | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 25, 2025 7:15 PM | Canada Games Centre | Northern Nomad1 | Reflex Supplements |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 2 | 1 | 0 | 3 |
Reflex Supplements | 2 | 5 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 0 | 0 | 0 | 0 |
Reflex Supplements | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Nomad1 | -- |
Reflex Supplements | -- |
Period 1 |
---|
Reflex Supplements at 16:41 - #10 Orie Meir from #16 Cove Cotter |
Northern Nomad1 at 10:31 - #14 Zephyr Bingham from #15 Rian Strand and #11 Cache Greffard |
Northern Nomad1 at 10:31 - #12 Jesse Johnson |
Reflex Supplements at 0:35 - #5 Foster Brassard |
Period 2 |
Reflex Supplements at 18:02 - #6 Grady Macleod from #4 Benjamin Fecteau |
Reflex Supplements at 15:26 - #4 Benjamin Fecteau from #11 Jayden Saunders |
Reflex Supplements at 9:11 - #11 Jayden Saunders from #16 Cove Cotter |
Reflex Supplements at 7:45 - #16 Cove Cotter from #4 Benjamin Fecteau and #11 Jayden Saunders |
Northern Nomad1 at 7:13 - #14 Zephyr Bingham from #11 Cache Greffard |
Reflex Supplements at 1:15 - #15 Adam Stewart |
Period 3 |
Reflex Supplements at 10:08 - #10 Orie Meir from #5 Foster Brassard and #14 ronin teramura |
Reflex Supplements at 5:51 - #2 Teja Lalonde from #11 Jayden Saunders |
Reflex Supplements at 2:31 - #15 Adam Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zephyr Bingham | 2 | 0 | 2 | 0.00 |
11 | Cache Greffard | 0 | 2 | 2 | 0.00 |
12 | Jesse Johnson | 1 | 0 | 1 | 0.00 |
15 | Rian Strand | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
2 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
4 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
6 | Ella Johnston | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
9 | Mannix Bingham | 0 | 0 | 0 | 0.00 |
10 | Jack Hawkins | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
16 | Oren MacKellar | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jayden Saunders | 1 | 3 | 4 | 0.00 |
4 | Benjamin Fecteau | 1 | 2 | 3 | 0.00 |
16 | Cove Cotter | 1 | 2 | 3 | 0.00 |
10 | Orie Meir | 2 | 0 | 2 | 0.00 |
15 | Adam Stewart | 2 | 0 | 2 | 0.00 |
5 | Foster Brassard | 1 | 1 | 2 | 0.00 |
2 | Teja Lalonde | 1 | 0 | 1 | 0.00 |
6 | Grady Macleod | 1 | 0 | 1 | 0.00 |
14 | ronin teramura | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
17 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |