Northern Nomad1 | 9 |
North Star Mini Storage | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Nov. 08, 2024 7:30 PM | Takhini Arena | Northern Nomad1 | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 3 | 3 | 3 | 9 |
North Star Mini Storage | 1 | 4 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Nomad1 | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Nomad1 | 0 for 1 (0.00%) |
North Star Mini Storage | 0 for 1 (0.00%) |
Period 1 |
---|
North Star Mini Storage at 15:00 - #10 Seth Neunherz for Hooking Minor 7.2(2 pim) |
Period 2 |
Northern Nomad1 at 2:30 - #9 Mannix Bingham for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rian Strand | 3 | 1 | 4 | 0.00 |
9 | Mannix Bingham | 2 | 1 | 3 | 2.00 |
8 | Elliott Whalen | 1 | 2 | 3 | 0.00 |
2 | Cache Greffard | 1 | 1 | 2 | 0.00 |
12 | Jesse Johnson | 1 | 1 | 2 | 0.00 |
16 | Oren MacKellar | 1 | 0 | 1 | 0.00 |
14 | Zephyr Bingham | 0 | 1 | 1 | 0.00 |
11 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Harrison Dolding | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Jacob Hendricks (AP) | 4 | 0 | 4 | 0.00 |
24 | Jamie King | 2 | 2 | 4 | 0.00 |
11 | Adam Ireland | 1 | 3 | 4 | 0.00 |
10 | Seth Neunherz | 1 | 0 | 1 | 2.00 |
17 | Nathan Neunherz | 1 | 0 | 1 | 0.00 |
23 | Brody Nash | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
13 | Hunter Stehelin | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |