North Star Mini Storage | 6 |
Northern Nomad1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Mon, Feb. 17, 2025 7:30 PM | Canada Games Centre | North Star Mini Storage | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 4 | 1 | 1 | 6 |
Northern Nomad1 | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | -- |
Northern Nomad1 | -- |
Period 1 |
---|
North Star Mini Storage at 16:01 - #1 Drake Cooper |
Northern Nomad1 at 13:26 - #14 Zephyr Bingham from #9 Mannix Bingham |
North Star Mini Storage at 10:02 - #10 Seth Neunherz from #17 Nathan Neunherz |
North Star Mini Storage at 3:58 - #10 Seth Neunherz from #23 Brody Nash |
North Star Mini Storage at 2:12 - #24 Jamie King from #10 Seth Neunherz and #23 Brody Nash |
Period 2 |
North Star Mini Storage at 14:56 - #10 Seth Neunherz |
Northern Nomad1 at 13:45 - #15 Rian Strand from #0 Dylan Charlie |
Northern Nomad1 at 7:42 - #15 Rian Strand from #16 Oren MacKellar and #9 Mannix Bingham |
Northern Nomad1 at 4:31 - #15 Rian Strand from #9 Mannix Bingham |
Period 3 |
Northern Nomad1 at 18:19 - #3 Lenin Haggarty from #9 Mannix Bingham and #6 Ella Johnston |
Northern Nomad1 at 15:31 - #0 Dylan Charlie from #15 Rian Strand and #16 Oren MacKellar |
Northern Nomad1 at 14:13 - #9 Mannix Bingham from #3 Lenin Haggarty and #14 Zephyr Bingham |
North Star Mini Storage at 5:11 - #1 Drake Cooper from #24 Jamie King |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Seth Neunherz | 3 | 1 | 4 | 0.00 |
1 | Drake Cooper | 2 | 0 | 2 | 0.00 |
24 | Jamie King | 1 | 1 | 2 | 0.00 |
23 | Brody Nash | 0 | 2 | 2 | 0.00 |
17 | Nathan Neunherz | 0 | 1 | 1 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
8 | Quintin Loots | 0 | 0 | 0 | 0.00 |
16 | Noah Kremer | 0 | 0 | 0 | 0.00 |
18 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Harrison Dolding | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mannix Bingham | 1 | 4 | 5 | 0.00 |
15 | Rian Strand | 3 | 1 | 4 | 0.00 |
0 | Dylan Charlie | 1 | 1 | 2 | 0.00 |
3 | Lenin Haggarty | 1 | 1 | 2 | 0.00 |
14 | Zephyr Bingham | 1 | 1 | 2 | 0.00 |
16 | Oren MacKellar | 0 | 2 | 2 | 0.00 |
6 | Ella Johnston | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
4 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |