Reflex Supplements | 4 |
Northern Nomad1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Oct. 25, 2024 7:30 PM | Takhini Arena | Reflex Supplements | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 1 | 1 | 2 | 4 |
Northern Nomad1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | 0 for 0 |
Northern Nomad1 | 0 for 0 |
Period 1 |
---|
Reflex Supplements at 12:01 - #5 Sam Watson from #2 Teja Lalonde |
Northern Nomad1 at 8:38 - #12 Jesse Johnson from #11 Dylan Charlie |
Period 2 |
Reflex Supplements at 18:00 - #6 Grady Macleod from #2 Teja Lalonde |
Period 3 |
Reflex Supplements at 9:06 - #5 Sam Watson from #9 Nicolas Fecteau |
Reflex Supplements at 1:00 (EN) - #15 Adam Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sam Watson (AP) | 2 | 0 | 2 | 0.00 |
2 | Teja Lalonde | 0 | 2 | 2 | 0.00 |
6 | Grady Macleod | 1 | 0 | 1 | 0.00 |
15 | Adam Stewart | 1 | 0 | 1 | 0.00 |
9 | Nicolas Fecteau | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
4 | Benjamin Fecteau | 0 | 0 | 0 | 0.00 |
7 | ronin teramura | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
11 | Jayden Saunders | 0 | 0 | 0 | 0.00 |
16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
17 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jesse Johnson | 1 | 0 | 1 | 0.00 |
11 | Dylan Charlie | 0 | 1 | 1 | 0.00 |
4 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
5 | Sophie Drummond (AP) | 0 | 0 | 0 | 0.00 |
6 | Ella Johnston | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
8 | Elliott Whalen | 0 | 0 | 0 | 0.00 |
9 | Mannix Bingham | 0 | 0 | 0 | 0.00 |
14 | Zephyr Bingham | 0 | 0 | 0 | 0.00 |
15 | Rian Strand | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
18 | Danica Johnson (AP) | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Harrison Dolding | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |