Reflex Supplements | 10 |
Northern Nomad1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 27, 2025 7:30 PM | Canada Games Centre | Reflex Supplements | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 4 | 4 | 2 | 10 |
Northern Nomad1 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
Northern Nomad1 | -- |
Period 1 |
---|
Reflex Supplements at 15:26 - #5 Foster Brassard from #14 Benjamin Fecteau |
Reflex Supplements at 9:25 - #11 Jayden Saunders from #17 Sebastien Comchi and #5 Foster Brassard |
Reflex Supplements at 7:30 - #11 Jayden Saunders from #91 Brody Nash |
Reflex Supplements at 3:50 - #16 Cove Cotter from #5 Foster Brassard |
Period 2 |
Reflex Supplements at 19:25 - #16 Cove Cotter from #8 Tiam Martsinkiw |
Reflex Supplements at 15:00 - #5 Foster Brassard |
Reflex Supplements at 9:10 - #9 Nicolas Fecteau |
Northern Nomad1 at 3:00 - #12 Jesse Johnson |
Reflex Supplements at 0:10 - #91 Brody Nash |
Period 3 |
Reflex Supplements at 9:30 - #47 Jacob Hendricks from #11 Jayden Saunders |
Reflex Supplements at 6:51 - #17 Sebastien Comchi from #5 Foster Brassard and #14 Benjamin Fecteau |
Northern Nomad1 at 2:54 - #10 Jack Hawkins from #12 Jesse Johnson and #15 Rian Strand |
Northern Nomad1 at 1:00 - #12 Jesse Johnson from #2 Dylan Charlie and #15 Rian Strand |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Foster Brassard | 2 | 3 | 5 | 0.00 |
11 | Jayden Saunders | 2 | 1 | 3 | 0.00 |
16 | Cove Cotter | 2 | 0 | 2 | 0.00 |
17 | Sebastien Comchi | 1 | 1 | 2 | 0.00 |
91 | Brody Nash (AP) | 1 | 1 | 2 | 0.00 |
14 | Benjamin Fecteau | 0 | 2 | 2 | 0.00 |
9 | Nicolas Fecteau | 1 | 0 | 1 | 0.00 |
47 | Jacob Hendricks (AP) | 1 | 0 | 1 | 0.00 |
8 | Tiam Martsinkiw | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
14 | ronin teramura | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jesse Johnson | 2 | 1 | 3 | 0.00 |
15 | Rian Strand | 0 | 2 | 2 | 0.00 |
10 | Jack Hawkins | 1 | 0 | 1 | 0.00 |
2 | Dylan Charlie | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
4 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
6 | Ella Johnston | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
8 | Elliott Whalen | 0 | 0 | 0 | 0.00 |
9 | Mannix Bingham | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |