REFLEX SUPPLEMENTS | 2 |
NORTHERN STRENGTH ACADEMY | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 12:00 AM | Takhini Arena | REFLEX SUPPLEMENTS | NORTHERN STRENGTH ACADEMY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REFLEX SUPPLEMENTS | 0 | 1 | 1 | 2 |
| NORTHERN STRENGTH ACADEMY | 5 | 2 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REFLEX SUPPLEMENTS | 0 | 0 | 0 | 0 |
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| REFLEX SUPPLEMENTS | -- |
| NORTHERN STRENGTH ACADEMY | -- |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 18:45 - #2 Tennyson Plaunt from #8 Eric Berkers |
| NORTHERN STRENGTH ACADEMY at 17:32 - #12 Jared Butler from #4 Mason Jordan |
| NORTHERN STRENGTH ACADEMY at 9:59 - #23 Eli Martin from #8 Eric Berkers |
| NORTHERN STRENGTH ACADEMY at 5:43 - #11 Jayden Saunders from #8 Eric Berkers |
| NORTHERN STRENGTH ACADEMY at 2:18 - #7 Braylen Tessier from #4 Mason Jordan |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 18:56 - #8 Eric Berkers |
| REFLEX SUPPLEMENTS at 15:04 - #16 Jack Hawkins from #9 Tate Currie and #17 Kasey Mckenna |
| NORTHERN STRENGTH ACADEMY at 0:56 - #11 Jayden Saunders from #7 Braylen Tessier |
| Period 3 |
| REFLEX SUPPLEMENTS at 19:22 - #6 Ella Johnston |
| NORTHERN STRENGTH ACADEMY at 18:32 - #7 Braylen Tessier from #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 5:41 - #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 0:05 - #4 Mason Jordan from #7 Braylen Tessier |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 0:47 - #12 Jared Butler for Rough Minor 6.7K(2 pim) |
| NORTHERN STRENGTH ACADEMY at 0:47 - #11 Jayden Saunders for Cross Check Minor 8.2(2 pim) |
| REFLEX SUPPLEMENTS at 0:47 - #15 Oliver Cann for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 2:00 - #12 Jared Butler for Trip Minor 7.4(2 pim) |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 6:25 - #95 Ashton Fummerton (G)Served by #23 Eli Martin for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ella Johnston | 1 | 0 | 1 | 0.00 |
| 16 | Jack Hawkins | 1 | 0 | 1 | 0.00 |
| 9 | Tate Currie | 0 | 1 | 1 | 0.00 |
| 17 | Kasey Mckenna | 0 | 1 | 1 | 0.00 |
| 2 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
| 15 | Oliver Cann | 0 | 0 | 0 | 2.00 |
| 23 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
| 100 | Madison Parsons (G) | 0 | 0 | 0 | 0.00 |
| 180 | Harrison Dolding (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Madison Parsons (G) | 30:00 | 6 | 0 | -6 | -Infinity |
| 180 | Harrison Dolding (G) | 30:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brian Currie |
| Peter Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Braylen Tessier | 3 | 2 | 5 | 0.00 |
| 8 | Eric Berkers | 1 | 3 | 4 | 0.00 |
| 4 | Mason Jordan | 1 | 2 | 3 | 0.00 |
| 11 | Jayden Saunders | 2 | 0 | 2 | 2.00 |
| 2 | Tennyson Plaunt | 1 | 0 | 1 | 0.00 |
| 12 | Jared Butler | 1 | 0 | 1 | 4.00 |
| 23 | Eli Martin | 1 | 0 | 1 | 0.00 |
| 3 | Jack Benedet | 0 | 1 | 1 | 0.00 |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Dewell | 0 | 0 | 0 | 0.00 |
| 16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Sinclair | 0 | 0 | 0 | 0.00 |
| 22 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
| 95 | Ashton Fummerton (G) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Ashton Fummerton (G) | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Joe Benedet |
| Mike Butler |
| Stephen Saunders |
| Tyler Plaunt |
| No Officials Entered |