NORTHERN NOMAD OUTFITTERS | 4 |
NORTHERN STRENGTH ACADEMY | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 28, 2025 12:00 AM | Takhini Arena | NORTHERN NOMAD OUTFITTERS | NORTHERN STRENGTH ACADEMY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN NOMAD OUTFITTERS | 2 | 1 | 1 | 4 |
| NORTHERN STRENGTH ACADEMY | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN NOMAD OUTFITTERS | 0 | 0 | 0 | 0 |
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTHERN NOMAD OUTFITTERS | -- |
| NORTHERN STRENGTH ACADEMY | -- |
| Period 1 |
|---|
| NORTHERN NOMAD OUTFITTERS at 17:28 - #23 Nico Fecteau from #6 Theron Sidney |
| NORTHERN STRENGTH ACADEMY at 15:30 - #23 Eli Martin from #11 Jayden Saunders |
| NORTHERN NOMAD OUTFITTERS at 13:47 - #15 Lowan Larocque from #8 Rowan Newbury |
| NORTHERN STRENGTH ACADEMY at 6:10 - #12 Jared Butler |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 18:05 - #2 Tennyson Plaunt from #3 Jack Benedet and #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 14:25 - #7 Braylen Tessier from #12 Jared Butler |
| NORTHERN STRENGTH ACADEMY at 1:00 - #11 Jayden Saunders from #23 Eli Martin |
| NORTHERN NOMAD OUTFITTERS at 0:01 - #12 Cache Greffard from #21 Owen Bartelen |
| Period 3 |
| NORTHERN NOMAD OUTFITTERS at 3:00 - #22 Elliott Whalen from #16 Korbyn Regan |
| NORTHERN STRENGTH ACADEMY at 0:05 - #8 Eric Berkers from #3 Jack Benedet |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cache Greffard | 1 | 0 | 1 | 0.00 |
| 15 | Lowan Larocque | 1 | 0 | 1 | 0.00 |
| 22 | Elliott Whalen | 1 | 0 | 1 | 0.00 |
| 23 | Nico Fecteau | 1 | 0 | 1 | 0.00 |
| 6 | Theron Sidney | 0 | 1 | 1 | 0.00 |
| 8 | Rowan Newbury | 0 | 1 | 1 | 0.00 |
| 16 | Korbyn Regan | 0 | 1 | 1 | 0.00 |
| 21 | Owen Bartelen | 0 | 1 | 1 | 0.00 |
| 2 | Jake Jerome | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Lefebvre | 0 | 0 | 0 | 0.00 |
| 4 | Brody Nash | 0 | 0 | 0 | 0.00 |
| 7 | Payton Newbury | 0 | 0 | 0 | 0.00 |
| 9 | Logan Montgomery | 0 | 0 | 0 | 0.00 |
| 20 | Evan Cyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Montgomery |
| Geremy Newbury |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Braylen Tessier | 1 | 1 | 2 | 0.00 |
| 11 | Jayden Saunders | 1 | 1 | 2 | 0.00 |
| 12 | Jared Butler | 1 | 1 | 2 | 0.00 |
| 23 | Eli Martin | 1 | 1 | 2 | 0.00 |
| 3 | Jack Benedet | 0 | 2 | 2 | 0.00 |
| 2 | Tennyson Plaunt | 1 | 0 | 1 | 0.00 |
| 8 | Eric Berkers | 1 | 0 | 1 | 0.00 |
| Tiam Martsinkiw | 0 | 0 | 0 | 0.00 | |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
| 16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Sinclair | 0 | 0 | 0 | 0.00 |
| 95 | Ashton Fummerton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Ashton Fummerton (G) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Joe Benedet |
| Mike Butler |
| Stephen Saunders |
| Tyler Plaunt |
| No Officials Entered |