NORTHERN STRENGTH ACADEMY | 10 |
REFLEX SUPPLEMENTS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 25, 2025 6:15 PM | Takhini Arena | NORTHERN STRENGTH ACADEMY | REFLEX SUPPLEMENTS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 3 | 2 | 5 | 10 |
| REFLEX SUPPLEMENTS | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| REFLEX SUPPLEMENTS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTHERN STRENGTH ACADEMY | -- |
| REFLEX SUPPLEMENTS | -- |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 6:07 - #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 2:17 - #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 1:04 - #3 Jack Benedet |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 11:00 - #8 Eric Berkers from #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 5:30 - #3 Jack Benedet from #7 Braylen Tessier |
| REFLEX SUPPLEMENTS at 3:20 - #4 Grady Macleod |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 17:30 - #11 Jayden Saunders |
| NORTHERN STRENGTH ACADEMY at 12:30 - #8 Eric Berkers from #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 11:55 - #11 Jayden Saunders |
| REFLEX SUPPLEMENTS at 6:00 - #23 Lenin Haggarty |
| NORTHERN STRENGTH ACADEMY at 5:00 - #2 Tennyson Plaunt |
| NORTHERN STRENGTH ACADEMY at 4:18 - #3 Jack Benedet |
| REFLEX SUPPLEMENTS at 1:38 (PP) - #4 Grady Macleod |
| REFLEX SUPPLEMENTS at 0:40 - #16 Jack Hawkins |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 15:00 - #14 Spencer Dewell for Trip Minor 7.4(2 pim) |
| Period 2 |
| REFLEX SUPPLEMENTS at 8:35 - #14 Colton Coates (AP) for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 15:21 - #7 Braylen Tessier for Trip Minor 7.4(2 pim) |
| NORTHERN STRENGTH ACADEMY at 2:05 - #23 Eli Martin for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack Benedet | 4 | 2 | 6 | 0.00 |
| 8 | Eric Berkers | 2 | 0 | 2 | 0.00 |
| 11 | Jayden Saunders | 2 | 0 | 2 | 0.00 |
| 7 | Braylen Tessier | 1 | 1 | 2 | 2.00 |
| 2 | Tennyson Plaunt | 1 | 0 | 1 | 0.00 |
| 4 | Mason Jordan | 0 | 0 | 0 | 0.00 |
| 12 | Jared Butler | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Dewell | 0 | 0 | 0 | 2.00 |
| 16 | Cove Cotter | 0 | 0 | 0 | 0.00 |
| 22 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
| 23 | Eli Martin | 0 | 0 | 0 | 2.00 |
| 90 | D. McLeod-Wierda (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | D. McLeod-Wierda (G) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Joe Benedet |
| Tyler Plaunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grady Macleod | 2 | 0 | 2 | 0.00 |
| 16 | Jack Hawkins | 1 | 0 | 1 | 0.00 |
| 23 | Lenin Haggarty | 1 | 0 | 1 | 0.00 |
| 2 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
| 6 | Ella Johnston | 0 | 0 | 0 | 0.00 |
| 8 | James Michelin | 0 | 0 | 0 | 0.00 |
| 9 | Tate Currie | 0 | 0 | 0 | 0.00 |
| 14 | Colton Coates (AP) (AP) | 0 | 0 | 0 | 2.00 |
| 15 | Huntley Asquith (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Oliver Cann | 0 | 0 | 0 | 0.00 |
| 21 | Kolton Bellmore-Mayer | 0 | 0 | 0 | 0.00 |
| 22 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
| 100 | Madison Parsons (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Madison Parsons (G) | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Peter Johnston |
| No Officials Entered |