NORTH STAR MINI STORAGE | 6 |
NORTHERN STRENGTH ACADEMY | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 18, 2025 12:00 AM | Takhini Arena | NORTH STAR MINI STORAGE | NORTHERN STRENGTH ACADEMY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTH STAR MINI STORAGE | 2 | 2 | 2 | 6 |
| NORTHERN STRENGTH ACADEMY | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTH STAR MINI STORAGE | 0 | 0 | 0 | 0 |
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTH STAR MINI STORAGE | -- |
| NORTHERN STRENGTH ACADEMY | -- |
| Period 1 |
|---|
| NORTH STAR MINI STORAGE at 19:03 - #15 Huntly Asquith from #14 Colton Coates |
| NORTHERN STRENGTH ACADEMY at 7:15 - #7 Braylen Tessier from #12 Jared Butler |
| NORTH STAR MINI STORAGE at 4:55 - #6 Cameron Lammers from #8 Jesse Neunherz |
| NORTHERN STRENGTH ACADEMY at 2:37 - #8 Eric Berkers from #3 Jack Benedet |
| Period 2 |
| NORTH STAR MINI STORAGE at 17:32 - #14 Colton Coates |
| NORTHERN STRENGTH ACADEMY at 12:00 - #8 Eric Berkers from #3 Jack Benedet |
| NORTH STAR MINI STORAGE at 9:27 - #10 Ronin Teramura from #14 Colton Coates |
| NORTHERN STRENGTH ACADEMY at 8:25 - #14 Spencer Dewell from #12 Jared Butler |
| Period 3 |
| NORTH STAR MINI STORAGE at 12:00 - #6 Cameron Lammers from #1 Adam Stewart |
| NORTH STAR MINI STORAGE at 4:40 - #14 Colton Coates |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 0:00 - #6 Sebastien Comchi for Bench / Too Many Men (2 pim) |
| NORTH STAR MINI STORAGE at 0:00 - #3 Kenai Bryden for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 0:00 - #12 Jared Butler for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Colton Coates | 2 | 2 | 4 | 0.00 |
| 6 | Cameron Lammers | 2 | 0 | 2 | 0.00 |
| 10 | Ronin Teramura | 1 | 0 | 1 | 0.00 |
| 15 | Huntly Asquith | 1 | 0 | 1 | 0.00 |
| 1 | Adam Stewart | 0 | 1 | 1 | 0.00 |
| 8 | Jesse Neunherz | 0 | 1 | 1 | 0.00 |
| 3 | Kenai Bryden | 0 | 0 | 0 | 2.00 |
| 5 | Quintin Loots | 0 | 0 | 0 | 0.00 |
| 7 | Oren MacKellar | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
| 16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
| 17 | Gordon Alainga | 0 | 0 | 0 | 0.00 |
| 300 | Caleb Power (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 300 | Caleb Power (G) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Colin Teramura |
| Ken Watson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Eric Berkers | 2 | 0 | 2 | 0.00 |
| 3 | Jack Benedet | 0 | 2 | 2 | 0.00 |
| 12 | Jared Butler | 0 | 2 | 2 | 2.00 |
| 7 | Braylen Tessier | 1 | 0 | 1 | 0.00 |
| 14 | Spencer Dewell | 1 | 0 | 1 | 0.00 |
| 1 | Henry Benedet (G) (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Mason Jordan | 0 | 0 | 0 | 0.00 |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 2.00 |
| 23 | Eli Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Henry Benedet (G) (AP) (AP) | 60:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Joe Benedet |
| Mike Butler |
| Stephen Saunders |
| Tyler Plaunt |
| No Officials Entered |