NORTHERN STRENGTH ACADEMY | 6 |
NORTH STAR MINI STORAGE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 04, 2025 12:00 AM | Takhini Arena | NORTHERN STRENGTH ACADEMY | NORTH STAR MINI STORAGE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 1 | 2 | 3 | 6 |
| NORTH STAR MINI STORAGE | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| NORTH STAR MINI STORAGE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTHERN STRENGTH ACADEMY | -- |
| NORTH STAR MINI STORAGE | -- |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 2:30 (PP) - #0 Ben Miller (AP) from #7 Braylen Tessier |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 15:50 - #7 Braylen Tessier from #16 Cove Cotter and #23 Eli Martin |
| NORTHERN STRENGTH ACADEMY at 14:00 - #7 Braylen Tessier |
| NORTH STAR MINI STORAGE at 12:03 - #10 Ronin Teramura from #8 Jesse Neunherz |
| NORTH STAR MINI STORAGE at 7:45 - #10 Ronin Teramura from #11 Sam Watson |
| NORTH STAR MINI STORAGE at 5:35 - #7 Oren MacKellar from #11 Sam Watson |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 18:45 - #7 Braylen Tessier from #6 Sebastien Comchi |
| NORTHERN STRENGTH ACADEMY at 15:54 - #0 Ben Miller (AP) from #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 15:24 - #0 Ben Miller (AP) from #20 Alexander Sinclair |
| NORTH STAR MINI STORAGE at 11:13 - #11 Sam Watson from #14 Colton Coates |
| NORTH STAR MINI STORAGE at 0:20 - #14 Colton Coates |
| Period 1 |
|---|
| NORTH STAR MINI STORAGE at 16:00 - #3 Kenai Bryden for Body Contact Minor 6.2a / b(2 pim) |
| NORTHERN STRENGTH ACADEMY at 7:55 - #11 Jayden Saunders for Trip Minor 7.4(2 pim) |
| NORTH STAR MINI STORAGE at 4:55 - #11 Sam Watson for Trip Minor 7.4(2 pim) |
| Period 2 |
| NORTH STAR MINI STORAGE at 13:00 - #14 Colton Coates for Hooking Minor 7.2(2 pim) |
| NORTH STAR MINI STORAGE at 11:30 - #8 Jesse Neunherz for Trip Minor 7.4(2 pim) |
| NORTHERN STRENGTH ACADEMY at 10:10 - #7 Braylen Tessier for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Braylen Tessier | 3 | 2 | 5 | 2.00 |
| 0 | Ben Miller (AP) (AP) | 3 | 0 | 3 | 0.00 |
| 6 | Sebastien Comchi | 0 | 1 | 1 | 0.00 |
| 16 | Cove Cotter | 0 | 1 | 1 | 0.00 |
| 20 | Alexander Sinclair | 0 | 1 | 1 | 0.00 |
| 23 | Eli Martin | 0 | 1 | 1 | 0.00 |
| 11 | Jayden Saunders | 0 | 0 | 0 | 2.00 |
| 12 | Jared Butler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Benedet |
| Mike Butler |
| Stephen Saunders |
| Tyler Plaunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sam Watson | 1 | 2 | 3 | 2.00 |
| 10 | Ronin Teramura | 2 | 0 | 2 | 0.00 |
| 14 | Colton Coates | 1 | 1 | 2 | 2.00 |
| 7 | Oren MacKellar | 1 | 0 | 1 | 0.00 |
| 8 | Jesse Neunherz | 0 | 1 | 1 | 2.00 |
| 1 | Adam Stewart | 0 | 0 | 0 | 0.00 |
| 3 | Kenai Bryden | 0 | 0 | 0 | 2.00 |
| 6 | Cameron Lammers | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
| 16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
| 300 | Caleb Power (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Teramura |
| Ken Watson |
| No Officials Entered |