NORTHERN STRENGTH ACADEMY | 5 |
NORTH STAR MINI STORAGE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Oct. 24, 2025 12:00 AM | Takhini Arena | NORTHERN STRENGTH ACADEMY | NORTH STAR MINI STORAGE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 2 | 2 | 1 | 5 |
| NORTH STAR MINI STORAGE | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| NORTH STAR MINI STORAGE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTHERN STRENGTH ACADEMY | -- |
| NORTH STAR MINI STORAGE | -- |
| Period 1 |
|---|
| NORTH STAR MINI STORAGE at 19:00 - #13 Nathan Neunherz from #14 Colton Coates and #10 Ronin Teramura |
| NORTHERN STRENGTH ACADEMY at 6:28 - #16 Cove Cotter |
| NORTHERN STRENGTH ACADEMY at 4:49 - #16 Cove Cotter from #13 Jesse Neunherz |
| Period 2 |
| NORTH STAR MINI STORAGE at 19:05 - #11 Sam Watson from #13 Nathan Neunherz |
| NORTHERN STRENGTH ACADEMY at 10:55 - #16 Cove Cotter |
| NORTHERN STRENGTH ACADEMY at 3:12 - #13 Jesse Neunherz from #11 Jayden Saunders |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 14:55 - #13 Jesse Neunherz from #8 Eric Berkers |
| NORTH STAR MINI STORAGE at 12:20 - #14 Colton Coates |
| NORTH STAR MINI STORAGE at 8:10 - #11 Sam Watson |
| NORTH STAR MINI STORAGE at 0:06 - #7 Oren MacKellar from #15 Huntly Asquith |
| Period 1 |
|---|
| NORTH STAR MINI STORAGE at 3:45 - #16 Haiden Stuckey for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 13:00 - #11 Jayden Saunders for Trip Minor 7.4(2 pim) |
| Period 3 |
| NORTH STAR MINI STORAGE at 18:55 - #3 Kenai Bryden for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cove Cotter | 3 | 0 | 3 | 0.00 |
| 13 | Jesse Neunherz (AP) | 2 | 1 | 3 | 0.00 |
| 8 | Eric Berkers | 0 | 1 | 1 | 0.00 |
| 11 | Jayden Saunders | 0 | 1 | 1 | 2.00 |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
| 12 | Jared Butler | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Sinclair | 0 | 0 | 0 | 0.00 |
| 23 | Eli Martin | 0 | 0 | 0 | 0.00 |
| 95 | Ashton Fummerton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Ashton Fummerton (G) | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Mike Butler |
| Stephen Saunders |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sam Watson | 2 | 0 | 2 | 0.00 |
| 13 | Nathan Neunherz | 1 | 1 | 2 | 0.00 |
| 14 | Colton Coates | 1 | 1 | 2 | 0.00 |
| 7 | Oren MacKellar | 1 | 0 | 1 | 0.00 |
| 10 | Ronin Teramura | 0 | 1 | 1 | 0.00 |
| 15 | Huntly Asquith | 0 | 1 | 1 | 0.00 |
| 1 | Adam Stewart | 0 | 0 | 0 | 0.00 |
| 3 | Kenai Bryden | 0 | 0 | 0 | 2.00 |
| 6 | Cameron Lammers | 0 | 0 | 0 | 0.00 |
| 16 | Haiden Stuckey | 0 | 0 | 0 | 2.00 |
| 17 | Gordon Alainga | 0 | 0 | 0 | 0.00 |
| 300 | Caleb Power (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 300 | Caleb Power (G) | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Ken Watson |
| No Officials Entered |