REFLEX SUPPLEMENTS | 2 |
NORTHERN STRENGTH ACADEMY | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Oct. 17, 2025 6:00 PM | Takhini Arena | REFLEX SUPPLEMENTS | NORTHERN STRENGTH ACADEMY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REFLEX SUPPLEMENTS | 0 | 2 | 0 | 2 |
| NORTHERN STRENGTH ACADEMY | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REFLEX SUPPLEMENTS | 0 | 0 | 0 | 0 |
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| REFLEX SUPPLEMENTS | -- |
| NORTHERN STRENGTH ACADEMY | -- |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 12:54 - #12 Jared Butler from #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 8:47 - #7 Braylen Tessier from #12 Jared Butler |
| Period 2 |
| REFLEX SUPPLEMENTS at 17:55 - #11 Adam Ireland from #4 Grady Macleod |
| NORTHERN STRENGTH ACADEMY at 16:00 - #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 12:43 (PP) - #8 Eric Berkers from #11 Jayden Saunders |
| NORTHERN STRENGTH ACADEMY at 10:41 (PP) - #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 6:43 (PP) - #12 Jared Butler from #7 Braylen Tessier |
| REFLEX SUPPLEMENTS at 3:18 - #4 Grady Macleod from #15 Oliver Cann |
| NORTHERN STRENGTH ACADEMY at 0:45 - #7 Braylen Tessier |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 17:34 - #12 Jared Butler from #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 12:52 - #23 Eli Martin from #12 Jared Butler |
| NORTHERN STRENGTH ACADEMY at 11:20 - #3 Jack Benedet from #14 Spencer Dewell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| REFLEX SUPPLEMENTS at 14:34 - #6 Ella Johnston for Trip Minor 7.4(2 pim) |
| REFLEX SUPPLEMENTS at 9:58 - #11 Adam Ireland for Unsportsmanlike(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grady Macleod | 1 | 1 | 2 | 0.00 |
| 11 | Adam Ireland | 1 | 0 | 1 | 2.00 |
| 15 | Oliver Cann | 0 | 1 | 1 | 0.00 |
| 1 | Madison Parsons (G) | 0 | 0 | 0 | 0.00 |
| 2 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
| 6 | Ella Johnston | 0 | 0 | 0 | 2.00 |
| 9 | Tate Currie | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Dolding (G) | 0 | 0 | 0 | 0.00 |
| 22 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
| 24 | Ben Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Harrison Dolding (G) | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Braylen Tessier | 3 | 3 | 6 | 0.00 |
| 12 | Jared Butler | 3 | 2 | 5 | 0.00 |
| 3 | Jack Benedet | 2 | 0 | 2 | 0.00 |
| 8 | Eric Berkers | 1 | 0 | 1 | 0.00 |
| 23 | Eli Martin | 1 | 0 | 1 | 0.00 |
| 11 | Jayden Saunders | 0 | 1 | 1 | 0.00 |
| 14 | Spencer Dewell | 0 | 1 | 1 | 0.00 |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Sinclair | 0 | 0 | 0 | 0.00 |
| 200 | Nick Campbell (G) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Nick Campbell (G) (AP) | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |