NORTH STAR MINI STORAGE | 4 |
NORTHERN STRENGTH ACADEMY | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Tue, Oct. 14, 2025 6:15 PM | Takhini Arena | NORTH STAR MINI STORAGE | NORTHERN STRENGTH ACADEMY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTH STAR MINI STORAGE | 2 | 0 | 2 | 4 |
| NORTHERN STRENGTH ACADEMY | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTH STAR MINI STORAGE | 0 | 0 | 0 | 0 |
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTH STAR MINI STORAGE | -- |
| NORTHERN STRENGTH ACADEMY | -- |
| Period 1 |
|---|
| NORTH STAR MINI STORAGE at 19:30 - #11 Sam Watson from #15 Huntly Asquith |
| NORTHERN STRENGTH ACADEMY at 3:52 - #7 Braylen Tessier from #3 Jack Benedet |
| NORTH STAR MINI STORAGE at 2:50 - #14 Colton Coates |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 6:22 - #3 Jack Benedet from #8 Eric Berkers |
| NORTHERN STRENGTH ACADEMY at 5:51 - #7 Braylen Tessier from #3 Jack Benedet |
| Period 3 |
| NORTH STAR MINI STORAGE at 15:03 - #15 Huntly Asquith from #14 Colton Coates |
| NORTH STAR MINI STORAGE at 13:30 - #14 Colton Coates from #11 Sam Watson and #5 Quintin Loots |
| NORTHERN STRENGTH ACADEMY at 8:44 - #11 Jayden Saunders from #3 Jack Benedet |
| Period 1 |
|---|
| NORTHERN STRENGTH ACADEMY at 16:01 - #16 Cove Cotter for Trip Minor 7.4(2 pim) |
| NORTHERN STRENGTH ACADEMY at 0:36 - #12 Jared Butler for Hooking Minor 7.2(2 pim) |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 3:58 - #3 Jack Benedet for Trip Minor 7.4(2 pim) |
| NORTH STAR MINI STORAGE at 0:11 - #11 Sam Watson for Holding Minor 7.1(2 pim) |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 4:12 - #11 Jayden Saunders for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Colton Coates | 2 | 1 | 3 | 0.00 |
| 11 | Sam Watson | 1 | 1 | 2 | 2.00 |
| 15 | Huntly Asquith | 1 | 1 | 2 | 0.00 |
| 5 | Quintin Loots | 0 | 1 | 1 | 0.00 |
| 1 | Adam Stewart | 0 | 0 | 0 | 0.00 |
| 3 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Lammers | 0 | 0 | 0 | 0.00 |
| 7 | Oren MacKellar | 0 | 0 | 0 | 0.00 |
| 8 | Jesse Neunherz | 0 | 0 | 0 | 0.00 |
| 10 | Ronin Teramura | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
| 16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
| 17 | Gordon Alainga | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Power (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caleb Power (G) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack Benedet | 1 | 3 | 4 | 2.00 |
| 7 | Braylen Tessier | 2 | 0 | 2 | 0.00 |
| 11 | Jayden Saunders | 1 | 0 | 1 | 2.00 |
| 8 | Eric Berkers | 0 | 1 | 1 | 0.00 |
| 4 | Mason Jordan | 0 | 0 | 0 | 0.00 |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
| 12 | Jared Butler | 0 | 0 | 0 | 2.00 |
| 14 | Spencer Dewell | 0 | 0 | 0 | 0.00 |
| 16 | Cove Cotter | 0 | 0 | 0 | 2.00 |
| 20 | Alexander Sinclair | 0 | 0 | 0 | 0.00 |
| 23 | Eli Martin | 0 | 0 | 0 | 0.00 |
| 33 | Ashton Fummerton (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ashton Fummerton (G) | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |