NORTHERN STRENGTH ACADEMY | 7 |
REFLEX SUPPLEMENTS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Oct. 03, 2025 7:15 PM | Takhini Arena | NORTHERN STRENGTH ACADEMY | REFLEX SUPPLEMENTS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 0 | 2 | 5 | 7 |
| REFLEX SUPPLEMENTS | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NORTHERN STRENGTH ACADEMY | 0 | 0 | 0 | 0 |
| REFLEX SUPPLEMENTS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NORTHERN STRENGTH ACADEMY | -- |
| REFLEX SUPPLEMENTS | -- |
| Period 1 |
|---|
| REFLEX SUPPLEMENTS at 15:42 - #11 Adam Ireland |
| REFLEX SUPPLEMENTS at 2:53 - #2 Dylan Charlie from #11 Adam Ireland and #16 Jack Hawkins |
| Period 2 |
| NORTHERN STRENGTH ACADEMY at 17:55 - #8 Eric Berkers from #16 Cove Cotter |
| REFLEX SUPPLEMENTS at 8:08 - #4 Grady Macleod from #6 Ella Johnston |
| NORTHERN STRENGTH ACADEMY at 3:25 - #11 Jayden Saunders from #14 Spencer Dewell |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 19:04 - #7 Braylen Tessier |
| NORTHERN STRENGTH ACADEMY at 14:17 - #2 Tennyson Plaunt |
| NORTHERN STRENGTH ACADEMY at 13:07 - #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 7:45 - #16 Cove Cotter from #8 Eric Berkers and #3 Jack Benedet |
| NORTHERN STRENGTH ACADEMY at 0:41 - #14 Spencer Dewell from #3 Jack Benedet |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| REFLEX SUPPLEMENTS at 19:11 - #16 Jack Hawkins for Slash Minor 8.4(2 pim) |
| Period 3 |
| NORTHERN STRENGTH ACADEMY at 11:22 - #11 Jayden Saunders for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack Benedet | 1 | 2 | 3 | 0.00 |
| 8 | Eric Berkers | 1 | 1 | 2 | 0.00 |
| 14 | Spencer Dewell | 1 | 1 | 2 | 0.00 |
| 16 | Cove Cotter | 1 | 1 | 2 | 0.00 |
| 2 | Tennyson Plaunt | 1 | 0 | 1 | 0.00 |
| 7 | Braylen Tessier | 1 | 0 | 1 | 0.00 |
| 11 | Jayden Saunders | 1 | 0 | 1 | 2.00 |
| 1 | Ashton Fummerton (G) | 0 | 0 | 0 | 0.00 |
| 4 | Mason Jordan | 0 | 0 | 0 | 0.00 |
| 6 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
| 12 | Jared Butler | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Sinclair | 0 | 0 | 0 | 0.00 |
| 23 | Eli Martin | 0 | 0 | 0 | 0.00 |
| 35 | D. McLeod-Wierda (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashton Fummerton (G) | 30:00 | 2 | 0 | -2 | -Infinity |
| 35 | D. McLeod-Wierda (G) | 30:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Adam Ireland | 1 | 1 | 2 | 0.00 |
| 2 | Dylan Charlie | 1 | 0 | 1 | 0.00 |
| 4 | Grady Macleod | 1 | 0 | 1 | 0.00 |
| 6 | Ella Johnston | 0 | 1 | 1 | 0.00 |
| 16 | Jack Hawkins | 0 | 1 | 1 | 2.00 |
| 1 | Harrison Dolding (G) | 0 | 0 | 0 | 0.00 |
| 8 | James Michelin | 0 | 0 | 0 | 0.00 |
| 9 | Tate Currie | 0 | 0 | 0 | 0.00 |
| 21 | Kolton Bellmore-Mayer | 0 | 0 | 0 | 0.00 |
| 22 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
| 24 | Ben Miller | 0 | 0 | 0 | 0.00 |
| 35 | Madison Parsons (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harrison Dolding (G) | 30:00 | 1 | 0 | -1 | -Infinity |
| 35 | Madison Parsons (G) | 30:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |