North Star Mini Storage | 10 |
Northern Strength1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 24, 2025 7:30 PM | Canada Games Centre | North Star Mini Storage | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 3 | 5 | 2 | 10 |
Northern Strength1 | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | -- |
Northern Strength1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Ireland | 4 | 1 | 5 | 0.00 |
24 | Jamie King | 2 | 2 | 4 | 0.00 |
15 | Drake Cooper | 2 | 1 | 3 | 0.00 |
13 | Hunter Stehelin | 1 | 1 | 2 | 0.00 |
16 | Noah Kremer | 1 | 0 | 1 | 0.00 |
23 | Brody Nash | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
8 | Quintin Loots | 0 | 0 | 0 | 0.00 |
10 | Seth Neunherz | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
18 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Samuel Watson | 3 | 2 | 5 | 0.00 |
4 | Brayden Baldwin | 3 | 0 | 3 | 0.00 |
8 | James Michelin | 1 | 0 | 1 | 0.00 |
0 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 0.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
15 | Lowan Larocque | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ashton Fummerton | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |