North Star Mini Storage | 5 |
Reflex Supplements | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 20, 2025 12:00 AM | Canada Games Centre | North Star Mini Storage | Reflex Supplements |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 2 | 2 | 4 |
Reflex Supplements | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Reflex Supplements | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | -- |
Reflex Supplements | -- |
Period 1 |
---|
Reflex Supplements at 12:00 - #11 Jayden Saunders |
Period 2 |
Reflex Supplements at 15:00 - #47 Jacob Hendricks |
North Star Mini Storage at 15:00 - #6 Ella Johnston |
North Star Mini Storage at 5:00 - #24 Jamie King |
Period 3 |
North Star Mini Storage at 18:00 - #24 Jamie King |
Reflex Supplements at 12:00 - #47 Jacob Hendricks |
North Star Mini Storage at 4:00 - #11 Adam Ireland |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jamie King | 2 | 0 | 2 | 0.00 |
6 | Ella Johnston (AP) | 1 | 0 | 1 | 0.00 |
11 | Adam Ireland | 1 | 0 | 1 | 0.00 |
18 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
23 | Brody Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Harrison Dolding | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Jacob Hendricks (AP) | 2 | 0 | 2 | 0.00 |
11 | Jayden Saunders | 1 | 0 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |