North Star Mini Storage | 6 |
Northern Strength1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 13, 2025 12:00 AM | Canada Games Centre | North Star Mini Storage | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 2 | 4 | 6 |
Northern Strength1 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | -- |
Northern Strength1 | -- |
Period 1 |
---|
Northern Strength1 at 17:00 - #4 Brayden Baldwin from #11 Samuel Watson |
Period 2 |
Northern Strength1 at 17:00 - #2 Jacob Hendricks |
North Star Mini Storage at 15:00 - #1 Caleb Power from #12 Ronin Teramura |
North Star Mini Storage at 10:00 - #10 Seth Neunherz from #24 Jamie King |
Northern Strength1 at 3:00 - #6 Mannix Bingham |
Period 3 |
North Star Mini Storage at 16:00 - #24 Jamie King |
North Star Mini Storage at 4:00 - #1 Caleb Power |
North Star Mini Storage at 3:00 - #15 Drake Cooper from #12 Ronin Teramura |
North Star Mini Storage at 2:00 - #21 Talan Holmberg Broughom |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Caleb Power | 2 | 0 | 2 | 0.00 |
24 | Jamie King | 1 | 1 | 2 | 0.00 |
12 | Ronin Teramura (AP) | 0 | 2 | 2 | 0.00 |
10 | Seth Neunherz | 1 | 0 | 1 | 0.00 |
15 | Drake Cooper | 1 | 0 | 1 | 0.00 |
21 | Talan Holmberg Broughom | 1 | 0 | 1 | 0.00 |
13 | Hunter Stehelin | 0 | 0 | 0 | 0.00 |
15 | Cove Cotter (AP) | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
23 | Brody Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Hendricks | 1 | 0 | 1 | 0.00 |
4 | Brayden Baldwin | 1 | 0 | 1 | 0.00 |
6 | Mannix Bingham (AP) | 1 | 0 | 1 | 0.00 |
11 | Samuel Watson | 0 | 1 | 1 | 0.00 |
0 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
7 | Lenin Haggarty (AP) | 0 | 0 | 0 | 0.00 |
8 | James Michelin | 0 | 0 | 0 | 0.00 |
12 | Elliot Whalen (AP) | 0 | 0 | 0 | 0.00 |
13 | Kenai Bryden | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ashton Fummerton | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |