Reflex Supplements | 7 |
North Star Mini Storage | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, Dec. 20, 2024 7:30 PM | Takhini Arena | Reflex Supplements | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 3 | 2 | 2 | 7 |
North Star Mini Storage | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
North Star Mini Storage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Benjamin Fecteau | 1 | 4 | 5 | 0.00 |
5 | Elliot Whelan (AP) | 1 | 2 | 3 | 0.00 |
7 | ronin teramura | 1 | 2 | 3 | 0.00 |
13 | Cache Greffard (AP) | 2 | 0 | 2 | 0.00 |
9 | Nicolas Fecteau | 1 | 0 | 1 | 0.00 |
11 | Jayden Saunders | 1 | 0 | 1 | 0.00 |
2 | Teja Lalonde | 0 | 1 | 1 | 0.00 |
16 | Cove Cotter | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
6 | Grady Macleod | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
17 | Sebastien Comchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Watson (AP) | 7 | 0 | 7 | 0.00 |
2 | Brayden Baldwin (AP) | 1 | 1 | 2 | 0.00 |
17 | Nathan Neunherz | 0 | 2 | 2 | 0.00 |
8 | Haiden Stuckey (AP) | 1 | 0 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
13 | Hunter Stehelin | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
23 | Brody Nash | 0 | 0 | 0 | 0.00 |
24 | Jamie King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |