Reflex Supplements | 5 |
Northern Strength1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Mon, Dec. 09, 2024 7:30 PM | Canada Games Centre | Reflex Supplements | Northern Strength1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 2 | 2 | 1 | 5 |
Northern Strength1 | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Strength1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
Northern Strength1 | -- |
Period 1 |
---|
Reflex Supplements at 12:00 - #11 Jayden Saunders from #2 Teja Lalonde |
Northern Strength1 at 8:50 - #17 Adelaide Nash |
Northern Strength1 at 6:41 - #98 Cache Greffard from #17 Adelaide Nash |
Reflex Supplements at 2:45 - #14 Mannix Bingham from #9 Nicolas Fecteau |
Period 2 |
Reflex Supplements at 17:11 - #14 Mannix Bingham from #2 Teja Lalonde |
Reflex Supplements at 5:11 (PP) - #11 Jayden Saunders from #14 Mannix Bingham and #7 ronin teramura |
Period 3 |
Northern Strength1 at 10:51 - #2 Jacob Hendricks from #11 Samuel Watson |
Northern Strength1 at 7:05 - #2 Jacob Hendricks from #98 Cache Greffard |
Reflex Supplements at 2:30 (PP) - #9 Nicolas Fecteau |
Northern Strength1 at 0:35 - #2 Jacob Hendricks from #98 Cache Greffard |
Period 1 |
---|
Reflex Supplements at 12:14 - #16 Cove Cotter for Hooking Minor 7.2(2 pim) |
Period 2 |
Northern Strength1 at 7:30 - #10 Sofia-jan Asp for Trip Minor 7.4(2 pim) |
Northern Strength1 at 4:30 - #7 Adam Ireland for Body Contact Minor 6.2a / b(2 pim) |
Northern Strength1 at 4:30 - #7 Adam IrelandServed by #16 Haiden Stuckey for Misconduct 4.5(10pim) |
Period 3 |
Reflex Supplements at 17:30 - #14 Mannix Bingham for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Mannix Bingham (AP) | 2 | 1 | 3 | 2.00 |
11 | Jayden Saunders | 2 | 0 | 2 | 0.00 |
9 | Nicolas Fecteau | 1 | 1 | 2 | 0.00 |
2 | Teja Lalonde | 0 | 2 | 2 | 0.00 |
7 | ronin teramura | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
4 | Benjamin Fecteau | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
16 | Cove Cotter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jacob Hendricks | 3 | 0 | 3 | 0.00 |
98 | Cache Greffard (AP) | 1 | 2 | 3 | 0.00 |
17 | Adelaide Nash | 1 | 1 | 2 | 0.00 |
11 | Samuel Watson | 0 | 1 | 1 | 0.00 |
0 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
7 | Adam Ireland (AP) | 0 | 0 | 0 | 12.00 |
10 | Sofia-jan Asp | 0 | 0 | 0 | 2.00 |
14 | Jake Jerome | 0 | 0 | 0 | 0.00 |
16 | Haiden Stuckey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ashton Fummerton | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |