North Star Mini Storage | 9 |
Northern Nomad1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Mon, Nov. 25, 2024 7:30 PM | Canada Games Centre | North Star Mini Storage | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 2 | 3 | 4 | 9 |
Northern Nomad1 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | -- |
Northern Nomad1 | -- |
Period 1 |
---|
Northern Nomad1 at 13:06 - #16 Oren MacKellar from #8 Elliott Whalen |
North Star Mini Storage at 10:12 - #24 Jamie King from #2 Danica Johnson |
North Star Mini Storage at 0:19 - #10 Seth Neunherz |
Period 2 |
North Star Mini Storage at 19:22 - #24 Jamie King from #2 Danica Johnson |
North Star Mini Storage at 16:42 - #13 Hunter Stehelin from #16 Noah Kremer |
North Star Mini Storage at 13:32 - #10 Seth Neunherz |
Period 3 |
Northern Nomad1 at 12:24 - #11 Dylan Charlie from #14 Zephyr Bingham and #6 Ella Johnston |
North Star Mini Storage at 9:53 - #2 Danica Johnson from #24 Jamie King |
North Star Mini Storage at 8:37 - #8 Quintin Loots from #24 Jamie King |
North Star Mini Storage at 6:14 - #2 Danica Johnson from #22 Sophie Drummond |
Northern Nomad1 at 5:23 - #14 Zephyr Bingham from #8 Elliott Whalen |
North Star Mini Storage at 3:21 - #10 Seth Neunherz from #22 Sophie Drummond |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Danica Johnson | 2 | 2 | 4 | 0.00 |
24 | Jamie King | 2 | 2 | 4 | 0.00 |
10 | Seth Neunherz | 3 | 0 | 3 | 0.00 |
22 | Sophie Drummond | 0 | 2 | 2 | 0.00 |
8 | Quintin Loots | 1 | 0 | 1 | 0.00 |
13 | Hunter Stehelin | 1 | 0 | 1 | 0.00 |
16 | Noah Kremer | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
21 | Talan Holmberg Broughom | 0 | 0 | 0 | 0.00 |
99 | Jacob Hendricks (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zephyr Bingham | 1 | 1 | 2 | 0.00 |
8 | Elliott Whalen | 0 | 2 | 2 | 0.00 |
11 | Dylan Charlie | 1 | 0 | 1 | 0.00 |
16 | Oren MacKellar | 1 | 0 | 1 | 0.00 |
6 | Ella Johnston | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
2 | Cache Greffard | 0 | 0 | 0 | 0.00 |
4 | Joseph Popadynec | 0 | 0 | 0 | 0.00 |
7 | Evan Cyre | 0 | 0 | 0 | 0.00 |
10 | Jack Hawkins | 0 | 0 | 0 | 0.00 |
12 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
15 | Rian Strand | 0 | 0 | 0 | 0.00 |
17 | Casey Tisiga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |