Reflex Supplements | 4 |
North Star Mini Storage | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Mon, Nov. 18, 2024 7:30 PM | Canada Games Centre | Reflex Supplements | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 1 | 2 | 1 | 4 |
North Star Mini Storage | 4 | 6 | 5 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
North Star Mini Storage | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nicolas Fecteau | 1 | 1 | 2 | 0.00 |
4 | Benjamin Fecteau | 1 | 0 | 1 | 0.00 |
7 | ronin teramura | 1 | 0 | 1 | 0.00 |
11 | Jayden Saunders | 1 | 0 | 1 | 0.00 |
16 | Cove Cotter | 0 | 1 | 1 | 0.00 |
17 | Sebastien Comchi | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
2 | Teja Lalonde | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jamie King | 3 | 2 | 5 | 0.00 |
3 | Jacob Hendricks (AP) | 2 | 3 | 5 | 0.00 |
21 | Talan Holmberg Broughom | 2 | 3 | 5 | 0.00 |
10 | Seth Neunherz | 2 | 2 | 4 | 0.00 |
20 | Sophie Drummond | 3 | 0 | 3 | 0.00 |
15 | Drake Cooper | 2 | 1 | 3 | 0.00 |
23 | Brody Nash | 1 | 1 | 2 | 0.00 |
13 | Hunter Stehelin | 0 | 1 | 1 | 0.00 |
17 | Nathan Neunherz | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |