North Star Mini Storage | 7 |
Northern Nomad1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, Oct. 15, 2024 7:30 PM | Canada Games Centre | North Star Mini Storage | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 3 | 4 | 7 |
Northern Nomad1 | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Star Mini Storage | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Star Mini Storage | 0 for 0 |
Northern Nomad1 | 0 for 1 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
North Star Mini Storage at 19:24 - #23 Brody Nash for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Ireland | 3 | 1 | 4 | 0.00 |
24 | Jamie King | 2 | 1 | 3 | 0.00 |
20 | Sophie Drummond | 1 | 1 | 2 | 0.00 |
8 | Quintin Loots | 1 | 0 | 1 | 0.00 |
16 | Noah Kremer | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
13 | Hunter Stehelin | 0 | 0 | 0 | 0.00 |
15 | Drake Cooper | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 0.00 |
23 | Brody Nash | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cache Greffard | 3 | 1 | 4 | 0.00 |
10 | Jack Hawkins | 2 | 1 | 3 | 0.00 |
13 | Lenin Haggarty | 0 | 3 | 3 | 0.00 |
6 | Ella Johnston | 1 | 0 | 1 | 0.00 |
15 | Rian Strand | 1 | 0 | 1 | 0.00 |
16 | Oren MacKellar | 1 | 0 | 1 | 0.00 |
17 | Casey Tisiga | 1 | 0 | 1 | 0.00 |
7 | Evan Cyre | 0 | 1 | 1 | 0.00 |
98 | Sam Watson (AP) | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
8 | Elliott Whalen | 0 | 0 | 0 | 0.00 |
11 | Dylan Charlie | 0 | 0 | 0 | 0.00 |
12 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
99 | Harrison Dolding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 30:00 | 7 | 0 | -7 | -Infinity |
99 | Harrison Dolding | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |