Reflex Supplements | 6 |
Northern Nomad1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Tue, Oct. 08, 2024 7:15 PM | Canada Games Centre | Reflex Supplements | Northern Nomad1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 2 | 2 | 2 | 6 |
Northern Nomad1 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
Northern Nomad1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | 0 for 1 (0.00%) |
Northern Nomad1 | 0 for 0 |
Period 1 |
---|
Reflex Supplements at 10:20 - #12 Kaelan Basnett |
Northern Nomad1 at 6:45 - #98 Sam Watson |
Reflex Supplements at 0:01 - #17 Sebastien Comchi from #12 Kaelan Basnett |
Period 2 |
Reflex Supplements at 14:02 - #17 Sebastien Comchi from #4 Benjamin Fecteau |
Reflex Supplements at 7:12 - #4 Benjamin Fecteau |
Period 3 |
Northern Nomad1 at 18:24 - #98 Sam Watson from #11 Dylan Charlie and #2 Cache Greffard |
Reflex Supplements at 16:54 - #4 Benjamin Fecteau |
Northern Nomad1 at 15:25 - #16 Oren MacKellar |
Reflex Supplements at 11:40 - #7 ronin teramura from #15 Adam Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Benjamin Fecteau | 2 | 1 | 3 | 0.00 |
17 | Sebastien Comchi | 2 | 0 | 2 | 0.00 |
12 | Kaelan Basnett | 1 | 1 | 2 | 0.00 |
7 | ronin teramura | 1 | 0 | 1 | 0.00 |
15 | Adam Stewart | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
2 | Teja Lalonde | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
10 | Orie Meir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Sam Watson (AP) | 2 | 0 | 2 | 0.00 |
16 | Oren MacKellar | 1 | 0 | 1 | 0.00 |
2 | Cache Greffard | 0 | 1 | 1 | 0.00 |
11 | Dylan Charlie | 0 | 1 | 1 | 0.00 |
1 | Madison Parsons | 0 | 0 | 0 | 0.00 |
6 | Ella Johnston | 0 | 0 | 0 | 0.00 |
8 | Elliott Whalen | 0 | 0 | 0 | 0.00 |
12 | Jesse Johnson | 0 | 0 | 0 | 0.00 |
13 | Lenin Haggarty | 0 | 0 | 0 | 0.00 |
14 | Zephyr Bingham | 0 | 0 | 0 | 0.00 |
15 | Rian Strand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madison Parsons | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |