Reflex Supplements | 4 |
North Star Mini Storage | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Oct. 01, 2024 7:15 PM | Canada Games Centre | Reflex Supplements | North Star Mini Storage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 2 | 2 | 4 |
North Star Mini Storage | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reflex Supplements | 0 | 0 | 0 | 0 |
North Star Mini Storage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reflex Supplements | -- |
North Star Mini Storage | 0 for 1 (0.00%) |
Period 1 |
---|
North Star Mini Storage at 10:52 - #11 Adam Ireland |
North Star Mini Storage at 4:06 - #11 Adam Ireland |
Period 2 |
Reflex Supplements at 15:54 - #10 Orie Meir from #12 Kaelan Basnett |
North Star Mini Storage at 11:50 - #24 Jamie King |
Reflex Supplements at 10:15 - #2 Teja Lalonde from #12 Kaelan Basnett |
North Star Mini Storage at 8:09 - #11 Adam Ireland from #21 Talan Holmberg Broughom and #24 Jamie King |
Period 3 |
North Star Mini Storage at 16:55 - #21 Talan Holmberg Broughom from #11 Adam Ireland and #24 Jamie King |
Reflex Supplements at 15:26 - #12 Kaelan Basnett from #17 Sebastien Comchi |
North Star Mini Storage at 14:44 - #11 Adam Ireland |
North Star Mini Storage at 10:45 - #11 Adam Ireland from #24 Jamie King |
North Star Mini Storage at 4:46 - #24 Jamie King from #20 Sophie Drummond |
Reflex Supplements at 3:37 - #12 Kaelan Basnett from #9 Nicolas Fecteau |
North Star Mini Storage at 0:53 - #24 Jamie King from #11 Adam Ireland |
Period 1 |
---|
North Star Mini Storage at 12:20 - #17 Nathan Neunherz for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kaelan Basnett | 2 | 2 | 4 | 0.00 |
2 | Teja Lalonde | 1 | 0 | 1 | 0.00 |
10 | Orie Meir | 1 | 0 | 1 | 0.00 |
9 | Nicolas Fecteau | 0 | 1 | 1 | 0.00 |
17 | Sebastien Comchi | 0 | 1 | 1 | 0.00 |
1 | Nicholas Campbell | 0 | 0 | 0 | 0.00 |
3 | Ashton Fummerton | 0 | 0 | 0 | 0.00 |
6 | Grady Macleod | 0 | 0 | 0 | 0.00 |
7 | ronin teramura | 0 | 0 | 0 | 0.00 |
8 | Tiam Martsinkiw | 0 | 0 | 0 | 0.00 |
15 | Adam Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nicholas Campbell | 30:00 | 6 | 0 | -6 | -Infinity |
3 | Ashton Fummerton | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Adam Ireland | 5 | 2 | 7 | 0.00 |
24 | Jamie King | 3 | 3 | 6 | 0.00 |
21 | Talan Holmberg Broughom | 1 | 1 | 2 | 0.00 |
20 | Sophie Drummond | 0 | 1 | 1 | 0.00 |
1 | Caleb Power | 0 | 0 | 0 | 0.00 |
2 | Danica Johnson | 0 | 0 | 0 | 0.00 |
17 | Nathan Neunherz | 0 | 0 | 0 | 2.00 |
23 | Brody Nash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Power | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |