Finals** | January 15, 2023 | 10:21 AM | 10:51 AM | ATCO | Haines Junction FAMILY A | Dawson FAMILY B | |
FLOOD | 10:51 AM | 11:06 AM | |||||
January 15, 2023 | 11:10 AM | 11:40 AM | ATCO | U9 Girls 3A | Watson/Teslin 4A | ||
January 15, 2023 | 11:10 AM | 11:40 AM | ATCO | Wildstone FAMILY A | Cooperators FAMILY B | ||
January 15, 2023 | 11:45 AM | 12:15 PM | ATCO | Kluane Drilling 3A | Canadian Tire 4 A | ||
January 15, 2023 | 11:45 AM | 12:15 PM | ATCO | Booster Juice 1A | Kilrich 2A | ||
Notes: | |||||||
** Finals placing is intended to promote evenly matched team games, without playing the team that was just faced, and wil be based on consultation with coaching staff. It is intended that the Sunday schedule can be established Saturday night. |
Full schedule including dressing room assignments can be found HERE
Schedule subject to change, please check back often!
Game | Date | Start | End | Rink | Home Team | vs | Away Team |
January 13, 2022 | 4:05 PM | 4:35 PM | ATCO | Kilrich | Wildstone | ||
January 13, 2022 | 4:05 PM | 4:35 PM | ATCO | Kluane Drilling | Cooperators | ||
January 13, 2022 | 4:40 PM | 5:10 PM | ATCO | Booster Juice | Haines Junction | ||
January 13, 2022 | 4:40 PM | 5:10 PM | ATCO | Canadian Tire | U9 Girls | ||
FLOOD | 5:10 PM | 5:25 PM | |||||
January 13, 2022 | 5:30 PM | 6:00 PM | ATCO | Dawson | Watson/Teslin | ||
January 13, 2022 | 5:30 PM | 6:00 PM | ATCO | Cooperators | Kilrich | ||
January 13, 2022 | 6:05 PM | 6:35 PM | ATCO | Wildstone | Canadian Tire | ||
January 13, 2022 | 6:05 PM | 6:35 PM | ATCO | U9 Girls | Booster Juice | ||
FLOOD | 6:35 PM | 6:50 PM | |||||
January 13, 2022 | 6:55 PM | 7:25 PM | ATCO | Watson/Teslin | Kluane Drilling | ||
January 13, 2022 | 6:55 PM | 7:25 PM | ATCO | Haines Junction | Dawson | ||
January 13, 2022 | 7:30 PM | 8:00 PM | ATCO | U9 Girls | Kilrich | ||
January 13, 2022 | 7:30 PM | 8:00 PM | ATCO | Cooperators | Wildstone | ||
January 14, 2023 | 9:05 AM | 9:35 AM | NWT | Booster Juice | Watson/Teslin | ||
January 14, 2023 | 9:05 AM | 9:35 AM | NWT | Canadian Tire | Dawson | ||
January 14, 2023 | 9:40 AM | 10:10 AM | NWT | Kilrich | Haines Junction | ||
January 14, 2023 | 9:40 AM | 10:10 AM | NWT | Wildstone | Kluane Drilling | ||
FLOOD | 10:10 AM | 10:25 AM | |||||
January 14, 2023 | 10:30 AM | 11:00 AM | NWT | Watson/Teslin | Cooperators | ||
January 14, 2023 | 10:30 AM | 11:00 AM | NWT | Dawson | Booster Juice | ||
January 14, 2023 | 11:05 AM | 11:35 AM | NWT | Haines Junction | Canadian Tire | ||
January 14, 2023 | 11:05 AM | 11:35 AM | NWT | Kluane Drilling | U9 Girls | ||
FLOOD | 11:35 AM | 11:50 AM | |||||
January 14, 2023 | 11:55 AM | 12:25 PM | NWT | Wildstone | Dawson | ||
January 14, 2023 | 11:55 AM | 12:25 PM | NWT | Kilrich | Watson/Teslin | ||
January 14, 2023 | 12:30 PM | 1:00 PM | NWT | Kluane Drilling | Canadian Tire | ||
January 14, 2023 | 12:30 PM | 1:00 PM | NWT | Cooperators | Booster Juice | ||
January 14, 2023 | 3:20 PM | 3:50 PM | ATCO | Watson/Teslin | U9 Girls | ||
January 14, 2023 | 3:20 PM | 3:50 PM | ATCO | Haines Junction | Wildstone | ||
January 14, 2023 | 3:55 PM | 4:25 PM | ATCO | Canadian Tire | Kilrich | ||
January 14, 2023 | 3:55 PM | 4:25 PM | ATCO | Dawson | Cooperators | ||
FLOOD | 4:25 PM | 4:40 PM | |||||
January 14, 2023 | 4:45 PM | 5:15 PM | ATCO | U9 Girls | Haines Junction | ||
January 14, 2023 | 4:45 PM | 5:15 PM | ATCO | Booster Juice | Kluane Drilling | ||
January 14, 2023 | 5:20 PM | 5:50 PM | ATCO | Canadian Tire | Watson/Teslin | ||
January 14, 2023 | 5:20 PM | 5:50 PM | ATCO | Dawson | Kilrich | ||
FLOOD | 5:50 PM | 6:05 PM | |||||
January 14, 2023 | 6:10 PM | 6:40 PM | ATCO | Wildstone | U9 Girls | ||
January 14, 2023 | 6:10 PM | 6:40 PM | ATCO | Cooperators | Haines Junction | ||
January 14, 2023 | 6:45 PM | 7:15 PM | ATCO | Kilrich | Booster Juice | ||
January 14, 2023 | 6:45 PM | 7:15 PM | ATCO | Kluane Drilling | Dawson | ||
January 15, 2023 | 7:50 AM | 8:20 AM | ATCO | U9 Girls | Cooperators | ||
January 15, 2023 | 7:50 AM | 8:20 AM | ATCO | Watson/Teslin | Wildstone | ||
January 15, 2023 | 8:24 AM | 8:54 AM | ATCO | Haines Junction | Kluane Drilling | ||
January 15, 2023 | 8:24 AM | 8:54 AM | ATCO | Booster Juice | Canadian Tire | ||
FLOOD | 8:54 AM | 9:09 AM | |||||
January 15, 2023 | 9:13 AM | 9:43 AM | ATCO | Dawson | U9 Girls | ||
January 15, 2023 | 9:13 AM | 9:43 AM | ATCO | Booster Juice | Wildstone | ||
January 15, 2023 | 9:47 AM | 10:17 AM | ATCO | Haines Junction | Watson/Teslin | ||
January 15, 2023 | 9:47 AM | 10:17 AM | ATCO | Canadian Tire | Cooperators | ||
January 15, 2023 | 10:21 AM | 10:51 AM | ATCO | Kilrich | Kluane Drilling | ||
Finals** | January 15, 2023 | 10:21 AM | 10:51 AM | ATCO | Haines Junction FAMILY A | Dawson FAMILY B | |
FLOOD | 10:51 AM | 11:06 AM | |||||
January 15, 2023 | 11:10 AM | 11:40 AM | ATCO | U9 Girls 3A | Watson/Teslin 4A | ||
January 15, 2023 | 11:10 AM | 11:40 AM | ATCO | Wildstone FAMILY A | Cooperators FAMILY B | ||
January 15, 2023 | 11:45 AM | 12:15 PM | ATCO | Kluane Drilling 3A | Canadian Tire 4 A | ||
January 15, 2023 | 11:45 AM | 12:15 PM | ATCO | Booster Juice 1A | Kilrich 2A | ||
Notes: | |||||||
** Finals placing is intended to promote evenly matched team games, without playing the team that was just faced, and wil be based on consultation with coaching staff. It is intended that the Sunday schedule can be established Saturday night. |
U13 Wild to North Shore Winter Club Female Face-off
North Vancouver
U11 Jr. Mustangs to Richmond Jets Spring Break Tournament
Richmond