Whitehorse Minor Hockey Association

Northern Strength1

U18 House LeagueNorthern Strength1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Samuel Watson 15 19 11 30 2.000 1.267 0.733 1 0 0 2
2 Jacob Hendricks 15 17 6 23 1.533 1.133 0.400 1 1 0 6
4 Brayden Baldwin 9 14 0 14 1.556 1.556 0.000 0 0 0 0
8 James Michelin 17 6 6 12 0.706 0.353 0.353 0 0 0 0
3 Jamie King 3 6 4 10 3.333 2.000 1.333 0 0 0 0
15 Lowan Larocque 16 4 6 10 0.625 0.250 0.375 0 0 0 4
16 Haiden Stuckey 19 6 2 8 0.421 0.316 0.105 0 0 0 6
6 Orie Meir 2 2 2 4 2.000 1.000 1.000 0 0 0 0
3 Jacob Nash 2 3 0 3 1.500 1.500 0.000 0 0 0 2
7 Adelaide Nash 7 2 1 3 0.429 0.286 0.143 0 0 0 0
9 Noah Kinney 1 2 1 3 3.000 2.000 1.000 1 0 0 6
13 Kenai Bryden 15 1 2 3 0.200 0.067 0.133 0 0 0 4
0 Drake Cooper 1 1 1 2 2.000 1.000 1.000 0 0 0 0
14 Jake Jerome 18 2 0 2 0.111 0.111 0.000 0 0 0 4
19 Foster Brassard 1 1 1 2 2.000 1.000 1.000 0 0 0 0
3 Ronin Teramura 4 1 0 1 0.250 0.250 0.000 0 0 0 0
6 Mannix Bingham 1 1 0 1 1.000 1.000 0.000 0 0 0 0
10 Sofia-jan Asp 14 0 1 1 0.071 0.000 0.071 0 0 0 2
Callie Quaile 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Ashton Fummerton 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Ashton Fummerton 5 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Josiah Wilcox 17 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Rian Strand 1 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Lenin Haggarty 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Brody Nash 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Sophie Drummond 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Ashton Fummerton 5 0 2 1 250:00 27 0 -27 0.000 6.48 0
1 Josiah Wilcox 17 2 10 2 950:00 127 0 -127 0.000 8.02 0